Short Information | Halliburton Company (NYSE:HAL)
Twenty Trading Day Totals | |
---|---|
Total Shorted Volume | 1,829,752 |
Total Actual Volume | 297,332,879 |
Short Trends | |
---|---|
Cover Days | 20 |
Short Days | 0 |
No Change Days | 0 |
Averages | |
---|---|
Average Short Volume | 91,488 |
Average Short Percentage | 0.66% |
Is there a HAL Short Squeeze or Breakout about to happen?
See the HAL Short Analysis for free Sign up or Login
Powered by Squeeze Report
Date | Open | Close | High | Low | Total Volume | Short Volume | Short Percentage |
---|---|---|---|---|---|---|---|
06-13-2025 | $22.52 | $23.19 | $23.265 | $22.4101 | 22,771,456 | 234,365 | 1.03% |
06-12-2025 | $22.015 | $21.98 | $22.04 | $21.675 | 9,118,455 | 124,398 | 1.36% |
06-11-2025 | $21.89 | $22.19 | $22.2799 | $21.61 | 11,920,150 | 117,313 | 0.98% |
06-10-2025 | $21.2 | $21.75 | $22.05 | $21.2 | 17,767,111 | 115,010 | 0.65% |
06-09-2025 | $20.68 | $21 | $21.16 | $20.52 | 15,052,252 | 90,323 | 0.6% |
06-06-2025 | $20.24 | $20.52 | $20.675 | $20.24 | 9,137,906 | 36,410 | 0.4% |
06-05-2025 | $20.19 | $19.95 | $20.24 | $19.9 | 11,488,672 | 41,752 | 0.36% |
06-04-2025 | $20.25 | $20.01 | $20.595 | $19.84 | 13,250,329 | 160,537 | 1.21% |
06-03-2025 | $19.8237 | $20.26 | $20.498 | $19.4766 | 16,984,089 | 121,548 | 0.72% |
06-02-2025 | $20.11 | $20.01 | $20.14 | $19.525 | 16,272,745 | 88,515 | 0.54% |
05-30-2025 | $19.87 | $19.59 | $19.92 | $19.44 | 34,033,612 | 68,400 | 0.2% |
05-29-2025 | $20.05 | $20.08 | $20.12 | $19.74 | 14,728,700 | 78,507 | 0.53% |
05-28-2025 | $20.22 | $19.86 | $20.3399 | $19.82 | 20,233,390 | 58,507 | 0.29% |
05-27-2025 | $20.07 | $19.97 | $20.1 | $19.71 | 18,412,328 | 70,813 | 0.38% |
05-23-2025 | $19.47 | $19.91 | $19.96 | $19.42 | 8,119,870 | 51,485 | 0.63% |
05-22-2025 | $19.75 | $19.96 | $20.065 | $19.38 | 10,704,727 | 48,418 | 0.45% |
05-21-2025 | $20.34 | $19.9 | $20.46 | $19.865 | 14,240,880 | 66,740 | 0.47% |
05-20-2025 | $20.9 | $20.48 | $20.97 | $20.435 | 9,841,431 | 43,104 | 0.44% |
05-19-2025 | $21.09 | $20.87 | $21.09 | $20.7235 | 10,086,942 | 164,470 | 1.63% |
05-16-2025 | $21.155 | $21.25 | $21.28 | $20.84 | 13,167,834 | 49,137 | 0.37% |
News, Short Squeeze, Breakout and More Instantly...
Halliburton Company Company Name:
HAL Stock Symbol:
NYSE Market:
-2.46% G/L:
$23.19 Last:
22,771,456 Volume:
$22.52 Open:
$23.19 Close:
Halliburton Company Website:
2025-06-13 12:59:12 ET Shares of oil and gas services firm Halliburton (NYSE: HAL) rallied as much as 4.7% on Friday, before settling into a 3.4% gain as of 12:30 p.m. ET. Halliburton is the third-largest oilfield services company in the world, so any time oil prices go up, it's...
Chevron U.S.A. Inc., a subsidiary of Chevron Corporation (NYSE: CVX), and Halliburton (NYSE: HAL) jointly developed a new process that enables closed-loop, feedback-driven completions in Colorado. This intelligent fracturing process combines automated stage execution with subsurface feedback ...
Repsol Resources UK (OTC: REPYF) awarded Halliburton (NYSE: HAL) a 5-year contract to support the full well lifecycle on their platform assets in the UK North Sea. Halliburton will provide subsurface technology, drilling and completion services, and digital solutions for major new development...