Not available
Quote | Harvard Bioscience Inc. (NASDAQ:HBIO)
Last: | $5.46 |
---|---|
Change Percent: | 0.17% |
Open: | $5.86 |
Close: | $5.46 |
High: | $5.8887 |
Low: | $5.45 |
Volume: | 246,420 |
Last Trade Date Time: | 06/09/2023 03:00:00 am |
News | Harvard Bioscience Inc. (NASDAQ:HBIO)
2023-05-10 17:56:52 ET Summary For the month, the Singular coverage list underperformed the S&P 500 Index and the Russell 2000 by (507) and (174) basis points, respectively. Since our 2004 inception, the Singular coverage list has outperformed the S&P 500 and Russell 2000 ...
HOLLISTON, Mass., May 02, 2023 (GLOBE NEWSWIRE) -- Harvard Bioscience, Inc. (Nasdaq: HBIO) today announced that Chairman and Chief Executive Officer Jim Green will present and host one-on-one meetings with investors at the Sidoti Micro Cap Virtual Conference taking place on May 10th, 2023. ...
Message Board Posts | Harvard Bioscience Inc. (NASDAQ:HBIO)
Subject | By | Source | When |
---|---|---|---|
whytestocks: $HBIO News Article - Harvard Bioscience Announces First Quarter 2023 Financial Results | whytestocks | investorshangout | 04/25/2023 2:25:47 PM |
whytestocks: $HBIO News Article - Harvard Bioscience to Present at KeyBanc Capital Markets Life Scie | whytestocks | investorshangout | 03/16/2023 7:05:50 PM |
whytestocks: $HBIO News Article - Harvard Bioscience Announces Fourth Quarter 2022 Financial Results | whytestocks | investorshangout | 03/09/2023 4:05:47 PM |
whytestocks: $HBIO News Article - Harvard Bioscience Announces Fourth Quarter 2021 Financial Results | whytestocks | investorshangout | 03/08/2022 7:00:51 PM |
whytestocks: $HBIO News Article - Harvard Bioscience Announces Third Quarter 2021 Financial Results | whytestocks | investorshangout | 11/03/2021 6:50:51 PM |
Harvard Bioscience Inc. Company Name:
HBIO Stock Symbol:
NASDAQ Market:
Harvard Bioscience Inc. Website:
News, Short Squeeze, Breakout and More Instantly...