home / stock / hear / hear quote
$32.29 Last:
0.91% Change Percent:
$32.07 Open:
$32.29 Previous Close:
$32.7 High:
$31.38 Low:
355,487 Volume:
02/24/2021 04:55:39 pm Last Trade Date Time:
Quotes are delayed by 15 to 20 minutes.
Stock Date | Open Price | Close Price | High | Low | Volume |
---|---|---|---|---|---|
2021-02-24 | 32.07 | 32.29 | 32.7 | 31.38 | 355,487 |
2021-02-23 | 30.56 | 32 | 32.1858 | 29.75 | 738,998 |
2021-02-22 | 32.33 | 33.35 | 34.18 | 32.3 | 466,295 |
2021-02-19 | 32.54 | 33.1 | 33.9 | 32.41 | 354,649 |
2021-02-18 | 32.72 | 32.47 | 33.64 | 31.46 | 394,641 |
2021-02-17 | 33.28 | 33.05 | 33.45 | 31.41 | 633,712 |
2021-02-16 | 34.5 | 33.76 | 35.01 | 33.4083 | 600,135 |
2021-02-15 | 33.81 | 34.1 | 35 | 33.22 | 628,544 |
2021-02-12 | 33.81 | 34.1 | 35 | 33.22 | 628,298 |
2021-02-11 | 32.78 | 33.02 | 34.59 | 32.26 | 584,482 |
2021-02-10 | 34.07 | 31.69 | 35.74 | 30.63 | 1,542,980 |
2021-02-09 | 31.28 | 31.49 | 31.9485 | 30.8 | 445,902 |
2021-02-08 | 29.95 | 31.13 | 31.2899 | 29.85 | 440,013 |
2021-02-05 | 30.24 | 29.43 | 30.86 | 29.07 | 471,313 |
2021-02-04 | 29.15 | 29.69 | 29.74 | 28.6242 | 308,541 |
2021-02-03 | 28.52 | 29.16 | 29.98 | 28.52 | 563,552 |
2021-02-02 | 30.25 | 28.47 | 30.5 | 28.28 | 578,136 |
2021-02-01 | 30.2 | 30.1 | 31.03 | 28.41 | 838,463 |
2021-01-29 | 28.9864 | 29.9 | 30 | 28.62 | 590,921 |
2021-01-28 | 28.17 | 29.01 | 30.36 | 27.5 | 1,019,512 |
Turtle Beach Corporation Company Name:
HEAR Stock Symbol:
NASDAQ Market:
Turtle Beach Corporation Website:
News, Short Squeeze, Breakout and More Instantly...
Cyclical stocks—the category of stocks most sensitive to macroeconomic conditions—have caught investors’ attention as widespread hopes for a sharp economic recovery powers the market’s latest run at record highs. A proposed federal stimulus package and accommodativ...
Turtle Beach Corporation To Report Fourth Quarter And Full Year 2020 Financial Results On Thursday, March 4, 2021 PR Newswire SAN DIEGO , Feb. 18, 2021 /PRNewswire/ -- Turtle Beach Corporation (Nasdaq: HEAR), a leading gaming accessory business, ann...
Apple (AAPL), an iconic technology company, has been the poster child of the consumer electronics market for quite some time. However, it is gradually reaching a saturation level, after which its growth might stagnate. Conversely, Sony (SNE), Universal Electronics (UEIC), and Turtle Beach (HE...