Short Information | Heico Corporation (NYSE:HEI)
Twenty Trading Day Totals | |
---|---|
Total Shorted Volume | 94,641 |
Total Actual Volume | 10,913,855 |
Short Trends | |
---|---|
Cover Days | 20 |
Short Days | 0 |
No Change Days | 0 |
Averages | |
---|---|
Average Short Volume | 4,732 |
Average Short Percentage | 0.88% |
Is there a HEI Short Squeeze or Breakout about to happen?
See the HEI Short Analysis for free Sign up or Login
Powered by Squeeze Report
Date | Open | Close | High | Low | Total Volume | Short Volume | Short Percentage |
---|---|---|---|---|---|---|---|
06-20-2025 | $313.61 | $315.52 | $317.025 | $311.49 | 690,318 | 13,612 | 1.97% |
06-18-2025 | $308.51 | $311.08 | $311.6 | $307.59 | 464,775 | 3,789 | 0.82% |
06-17-2025 | $304.91 | $307.12 | $308.29 | $302.15 | 383,795 | 3,705 | 0.97% |
06-16-2025 | $305.82 | $304.31 | $307.56 | $303.5169 | 332,407 | 873 | 0.26% |
06-13-2025 | $304.51 | $305.5 | $307.05 | $301.59 | 419,827 | 1,108 | 0.26% |
06-12-2025 | $300 | $304.12 | $307.27 | $299.54 | 483,874 | 10,361 | 2.14% |
06-11-2025 | $301.29 | $302.19 | $305.27 | $296.63 | 646,798 | 15,380 | 2.38% |
06-10-2025 | $303.14 | $299.83 | $304.79 | $298.06 | 506,955 | 1,816 | 0.36% |
06-09-2025 | $305 | $303.72 | $305 | $297.59 | 429,426 | 4,892 | 1.14% |
06-06-2025 | $301.87 | $303.35 | $304.8 | $301.67 | 391,137 | 4,945 | 1.26% |
06-05-2025 | $301.78 | $301.14 | $302.21 | $298.99 | 334,567 | 2,376 | 0.71% |
06-04-2025 | $301.53 | $300.05 | $301.85 | $298.01 | 410,438 | 2,378 | 0.58% |
06-03-2025 | $300.28 | $298.48 | $302 | $296.6601 | 450,894 | 4,920 | 1.09% |
06-02-2025 | $299.62 | $300.91 | $302.12 | $296.98 | 622,594 | 2,085 | 0.33% |
05-30-2025 | $301.44 | $299.64 | $303.32 | $295.9 | 849,998 | 2,111 | 0.25% |
05-29-2025 | $296 | $300.17 | $300.67 | $291.1 | 722,295 | 3,878 | 0.54% |
05-28-2025 | $281.5 | $294.35 | $297.41 | $280.5 | 1,351,122 | 7,100 | 0.53% |
05-27-2025 | $271.57 | $274.02 | $274.395 | $269.92 | 785,487 | 5,871 | 0.75% |
05-23-2025 | $265.41 | $268.05 | $268.99 | $264.11 | 352,285 | 698 | 0.2% |
05-22-2025 | $268.02 | $267.08 | $269.9593 | $266.7 | 284,863 | 2,743 | 0.96% |
News, Short Squeeze, Breakout and More Instantly...
Heico Corporation Company Name:
HEI Stock Symbol:
NYSE Market:
-0.81% G/L:
$315.52 Last:
690,318 Volume:
$313.61 Open:
$315.52 Close:
Heico Corporation Website:
VPT Announces New VP of North American Sales, Trevor Rice PR Newswire BLACKSBURG, Va. , June 10, 2025 /PRNewswire/ -- VPT, Inc. , a global leader in high-reliability power conversion solutions and a HEICO company (NYSE: HEI.A) (NYSE: HEI), is pleased to a...
2025-05-29 17:26:25 ET Heico (NYSE: HEI) , a manufacturer of electrical components for a variety of industries including aerospace, was the subject of several positive analyst updates on Thursday. This pushed the company's stock higher by just under 2% on the day, which easily excee...
2025-05-28 12:22:28 ET Component manufacturer Heico (NYSE: HEI) delivered better-than-expected quarterly results. Investors are buying in, sending Heico shares up 7% as of 11 a.m. ET. Image source: Getty Images. Heico is a maker of electrical components and other parts for a...