Twenty Trading Day Totals | |
---|---|
Total Shorted Volume | 31,355 |
Total Actual Volume | 1,089,480 |
Short Trends | |
---|---|
Cover Days | 4 |
Short Days | 11 |
No Change Days | 5 |
Averages | |
---|---|
Average Short Volume | 1,568 |
Average Short Percentage | 53.55% |
Is there a HYI Short Squeeze or Breakout about to happen?
See the HYI Short Analysis for free Sign up or Login
Powered by Squeeze Report
Stock Date | Open Price | Close Price | High | Low | Total Volume | Short Volume | Short Percentage |
---|---|---|---|---|---|---|---|
2022-06-23 | 11.72 | 11.84 | 11.84 | 11.72 | 29,931 | 2,172 | 47.5066 |
2022-06-22 | 11.64 | 11.7 | 11.8 | 11.64 | 75,381 | 8,400 | 93.3126 |
2022-06-21 | 11.99 | 11.81 | 12.04 | 11.79 | 79,066 | 1,058 | 79.4891 |
2022-06-17 | 11.93 | 11.92 | 12.0681 | 11.9 | 33,233 | 11 | 1.5428 |
2022-06-15 | 12.2 | 12.27 | 12.34 | 12.13 | 71,515 | 4,421 | 81.3132 |
2022-06-13 | 12.6 | 12.25 | 12.6 | 12.2 | 98,869 | 306 | 5.4819 |
2022-06-10 | 12.7 | 12.7 | 12.72 | 12.55 | 52,901 | 104 | 100.0000 |
2022-06-08 | 12.88 | 12.85 | 12.9499 | 12.81 | 50,416 | 105 | 14.8725 |
2022-06-07 | 12.89 | 12.91 | 12.94 | 12.87 | 23,665 | 419 | 35.0628 |
2022-06-06 | 12.94 | 12.88 | 12.9684 | 12.85 | 42,461 | 930 | 74.8190 |
2022-06-03 | 12.88 | 12.91 | 12.93 | 12.85 | 39,765 | 500 | 35.0385 |
2022-06-02 | 12.87 | 12.91 | 12.97 | 12.8297 | 44,395 | 934 | 97.2917 |
2022-05-31 | 12.96 | 12.86 | 12.98 | 12.82 | 81,981 | 1,831 | 69.3298 |
2022-05-27 | 12.88 | 13.02 | 13.04 | 12.88 | 51,693 | 189 | 7.9780 |
2022-05-26 | 12.64 | 12.79 | 12.7999 | 12.6 | 63,363 | 12 | 37.5000 |
2022-05-25 | 12.58 | 12.59 | 12.6496 | 12.5308 | 46,410 | 1,566 | 35.8681 |
2022-05-24 | 12.54 | 12.58 | 12.6 | 12.52 | 77,837 | 2,138 | 66.4594 |
2022-05-23 | 12.54 | 12.56 | 12.62 | 12.5 | 51,509 | 2,219 | 69.4740 |
2022-05-20 | 12.5 | 12.5 | 12.55 | 12.43 | 48,040 | 3,890 | 53.4267 |
2022-05-19 | 12.55 | 12.6 | 12.714 | 12.5368 | 27,049 | 150 | 65.2174 |
Western Asset High Yield Defined Opportunity Fund Inc. Company Name:
HYI Stock Symbol:
NYSE Market:
News, Short Squeeze, Breakout and More Instantly...
Western Asset High Yield Defined Opportunity Fund Inc. (NYSE: HYI) today announced the financial position of the Fund as of February 28, 2022. Footnotes: (a) NAVs are calculated as of the close of business on the last business day in the periods indicated above. (b) For the quar...
Legg Mason Partners Fund Advisor, LLC announced today that certain closed end funds have declared their distributions for the months of March, April and May 2022. The following dates apply to the distribution schedule below: This press release is not for tax reporting purposes b...
Legg Mason Partners Fund Advisor, LLC announced today that certain closed end funds have declared their distributions for the months of December 2021, January and February 2022. The following dates apply to the distribution schedule below: This press release is not for tax repor...