home / stock / icon / icon quote
Last: | $0.106 |
---|---|
Change Percent: | 3.24% |
Open: | $0.1045 |
Close: | $0.106 |
High: | $0.112 |
Low: | $0.1 |
Volume: | 7,811,465 |
Last Trade Date Time: | 03/18/2025 03:00:00 am |
Quotes are delayed by 15 to 20 minutes.
Last | Open | Close | High | Low | Volume | Date |
---|---|---|---|---|---|---|
$0.106 | $0.1045 | $0.106 | $0.112 | $0.1 | 7,811,465 | 03-18-2025 |
$0.108 | $0.106 | $0.108 | $0.1165 | $0.1 | 13,575,715 | 03-17-2025 |
$0.1098 | $0.12 | $0.1098 | $0.1275 | $0.1055 | 26,135,738 | 03-14-2025 |
$0.136 | $0.094 | $0.136 | $0.144 | $0.094 | 85,571,774 | 03-13-2025 |
$0.0931 | $0.0949 | $0.0931 | $0.1042 | $0.0889 | 36,564,631 | 03-12-2025 |
$0.115 | $0.145 | $0.115 | $0.1459 | $0.1138 | 36,515,661 | 03-11-2025 |
$0.143 | $0.1556 | $0.143 | $0.1663 | $0.1412 | 117,070,994 | 03-10-2025 |
$0.1688 | $0.1662 | $0.1688 | $0.223 | $0.1625 | 142,231,674 | 03-07-2025 |
$0.145 | $0.15 | $0.145 | $0.15 | $0.1313 | 9,295,136 | 03-06-2025 |
$0.1371 | $0.131 | $0.1371 | $0.159 | $0.1244 | 8,121,110 | 03-05-2025 |
$0.13 | $0.1404 | $0.13 | $0.142601 | $0.123 | 5,864,769 | 03-04-2025 |
$0.143 | $0.16 | $0.143 | $0.162 | $0.1213 | 9,200,488 | 03-03-2025 |
$0.217 | $0.22 | $0.217 | $0.26 | $0.212 | 7,458,158 | 02-28-2025 |
$0.22 | $0.234 | $0.22 | $0.2537 | $0.22 | 6,044,196 | 02-27-2025 |
$0.218 | $0.2334 | $0.218 | $0.2334 | $0.2052 | 1,827,007 | 02-26-2025 |
$0.22 | $0.2459 | $0.22 | $0.248699 | $0.1923 | 6,588,134 | 02-25-2025 |
$0.246 | $0.26 | $0.246 | $0.269 | $0.2345 | 10,016,955 | 02-24-2025 |
$0.2889 | $0.34 | $0.2889 | $0.34 | $0.2888 | 6,777,552 | 02-21-2025 |
$0.3363 | $0.3 | $0.3363 | $0.354 | $0.298 | 9,914,313 | 02-20-2025 |
$0.298 | $0.31 | $0.298 | $0.3175 | $0.2901 | 4,327,335 | 02-19-2025 |
News, Short Squeeze, Breakout and More Instantly...
Iconix Brand Group Inc. Company Name:
ICON Stock Symbol:
NASDAQ Market:
3.24% G/L:
$0.106 Last:
7,811,465 Volume:
$0.1045 Open:
$0.106 Close:
Iconix Brand Group Inc. Website:
ATHENS, Greece, Nov. 11, 2024 (GLOBE NEWSWIRE) -- Icon Energy Corp. (“ Icon ” or the “ Company ”) (Nasdaq: ICON), an international shipping company that provides worldwide seaborne transportation services for dry bulk cargoes via its fleet of oceangoing ves...
ATHENS, Greece, Sept. 23, 2024 (GLOBE NEWSWIRE) -- Icon Energy Corp. (“ Icon ” or the “ Company ”) (Nasdaq: ICON), an international shipping company that provides worldwide seaborne transportation services for dry bulk cargoes via its fleet of oceangoing ve...
ATHENS, Greece, Sept. 10, 2024 (GLOBE NEWSWIRE) -- Icon Energy Corp. (“ Icon ” or the “ Company ”) (Nasdaq: ICON), an international shipping company that provides worldwide seaborne transportation services for dry bulk cargoes through the ownership, charter...