Twenty Trading Day Totals | |
---|---|
Total Shorted Volume | 2,269 |
Total Actual Volume | 1,367,661 |
Short Trends | |
---|---|
Cover Days | 18 |
Short Days | 1 |
No Change Days | 1 |
Averages | |
---|---|
Average Short Volume | 113 |
Average Short Percentage | 12.84% |
Is there a IHF Short Squeeze or Breakout about to happen?
See the IHF Short Analysis for free Sign up or Login
Powered by Squeeze Report
Stock Date | Open Price | Close Price | High | Low | Total Volume | Short Volume | Short Percentage |
---|---|---|---|---|---|---|---|
2022-06-23 | 251.632 | 255.66 | 255.66 | 251.632 | 27,065 | 4 | 0.6711 |
2022-06-21 | 242.09 | 246.35 | 247.96 | 241.87 | 165,385 | 1 | 0.2252 |
2022-06-17 | 239.62 | 239.63 | 243.6182 | 238.92 | 25,522 | 560 | 28.8066 |
2022-06-15 | 243.02 | 244.13 | 246.58 | 240.8 | 18,424 | 11 | 1.6012 |
2022-06-14 | 244.66 | 241.32 | 244.66 | 239.64 | 92,432 | 52 | 4.2553 |
2022-06-13 | 247.73 | 243.55 | 249.04 | 242.26 | 156,217 | 175 | 12.6537 |
2022-06-10 | 252.24 | 252.7 | 254.83 | 250.33 | 29,198 | 5 | 0.3338 |
2022-06-09 | 258.9 | 255.09 | 259.335 | 254.97 | 386,238 | 252 | 2.9426 |
2022-06-08 | 260.59 | 259.63 | 262.125 | 258.84 | 83,672 | 41 | 4.7730 |
2022-06-07 | 258.79 | 262.5 | 262.57 | 258.7348 | 36,823 | 41 | 6.3272 |
2022-06-06 | 259.98 | 259.89 | 262 | 258.8 | 25,635 | 100 | 62.1118 |
2022-06-03 | 261.51 | 258.75 | 261.51 | 258.43 | 25,929 | 10 | 10.7527 |
2022-06-02 | 259.5 | 262.97 | 263.18 | 256.9063 | 17,858 | 60 | 15.8311 |
2022-06-01 | 265.07 | 260.25 | 265.175 | 258.73 | 19,270 | 40 | 7.2727 |
2022-05-31 | 267.94 | 263.59 | 267.94 | 263.19 | 20,338 | 72 | 20.3966 |
2022-05-27 | 264.45 | 269.2 | 269.2 | 264.1 | 33,345 | 22 | 5.6555 |
2022-05-26 | 264.21 | 264.87 | 266.25 | 264.21 | 46,557 | 7 | 1.1290 |
2022-05-25 | 261.35 | 263.03 | 264.615 | 261.32 | 26,689 | 166 | 22.4324 |
2022-05-24 | 260.35 | 261.8 | 262.07 | 258.44 | 27,288 | 38 | 36.1905 |
2022-05-23 | 261.98 | 261.12 | 262.7 | 259.81 | 103,776 | 612 | 12.4669 |
iShares U.S. Health Care Providers Company Name:
IHF Stock Symbol:
NYSE Market:
News, Short Squeeze, Breakout and More Instantly...
Investing in individual stocks can make some investors nervous due to the amount of necessary research and the risk associated with volatility in the market. One way to quiet those nerves is to place your money into exchange-traded funds that follow a market or sector index and are managed ...
The COVID-19 pandemic has brought the healthcare sector in focus like never before. With an imminent second wave and Biden’s goal to broaden health care coverage, various forms of healthcare services should see huge demand. The Health Care Select Sector SPDR Fund (XLV), iShares U.S. He...