Twenty Trading Day Totals | |
---|---|
Total Shorted Volume | 17,723,372 |
Total Actual Volume | 111,905,939 |
Short Trends | |
---|---|
Cover Days | 2 |
Short Days | 15 |
No Change Days | 3 |
Averages | |
---|---|
Average Short Volume | 886,169 |
Average Short Percentage | 55.20% |
Is there a INO Short Squeeze or Breakout about to happen?
See the INO Short Analysis for free Sign up or Login
Powered by Squeeze Report
Stock Date | Open Price | Close Price | High | Low | Total Volume | Short Volume | Short Percentage |
---|---|---|---|---|---|---|---|
2022-08-10 | 2.22 | 2.12 | 2.6 | 2.19 | 12,104,633 | 984,983 | 29.6044 |
2022-08-09 | 2.24 | 2.12 | 2.25 | 2.02 | 5,825,365 | 1,393,969 | 72.0379 |
2022-08-08 | 2.39 | 2.12 | 2.475 | 2.27 | 6,159,133 | 977,495 | 50.0478 |
2022-08-04 | 2.2 | 2.12 | 2.32 | 2.18 | 6,893,757 | 1,253,910 | 61.4189 |
2022-08-03 | 2.08 | 2.12 | 2.26 | 2.06 | 7,456,857 | 1,256,312 | 53.7534 |
2022-08-02 | 1.91 | 2.12 | 2.09 | 1.905 | 5,285,368 | 554,279 | 33.3189 |
2022-08-01 | 1.98 | 2.12 | 2.04 | 1.9 | 4,354,364 | 706,684 | 58.4357 |
2022-07-29 | 2.06 | 2.12 | 2.06 | 1.95 | 4,125,982 | 870,106 | 57.5108 |
2022-07-28 | 2.12 | 2.12 | 2.145 | 2 | 4,932,951 | 1,030,825 | 59.8341 |
2022-07-26 | 2 | 2 | 2.12 | 1.9303 | 2,180,676 | 1,004,935 | 54.1077 |
2022-07-19 | 1.87 | 2.01 | 2.01 | 1.815 | 5,453,097 | 537,294 | 38.7488 |
2022-07-18 | 1.99 | 1.84 | 2.05 | 1.83 | 5,099,977 | 855,676 | 68.6564 |
2022-07-15 | 2.06 | 1.97 | 2.06 | 1.89 | 3,496,697 | 557,215 | 55.8666 |
2022-07-14 | 2.07 | 2 | 2.135 | 1.97 | 4,373,502 | 826,619 | 71.4082 |
2022-07-13 | 1.95 | 2.13 | 2.14 | 1.91 | 6,135,075 | 828,774 | 40.7443 |
2022-07-12 | 1.95 | 2 | 2.03 | 1.83 | 4,514,725 | 572,399 | 48.0509 |
2022-07-11 | 2.15 | 1.945 | 2.15 | 1.94 | 4,393,877 | 865,987 | 72.9129 |
2022-07-06 | 2.06 | 2.06 | 2.14 | 2.01 | 5,332,823 | 885,372 | 60.1879 |
2022-07-05 | 1.86 | 2.07 | 2.07 | 1.84 | 8,047,975 | 936,905 | 53.3795 |
2022-06-30 | 1.74 | 1.73 | 1.84 | 1.68 | 5,739,105 | 823,633 | 63.9843 |
Inovio Pharmaceuticals Inc. Company Name:
INO Stock Symbol:
NASDAQ Market:
Inovio Pharmaceuticals Inc. Website:
News, Short Squeeze, Breakout and More Instantly...
Inovio Pharmaceuticals ' (NASDAQ: INO) stock rose by more than 18.5% as of 2:30 p.m. ET on Wednesday after the company's Q2 earnings results broke the news of its plans to restructure its operations to conserve cash. The biotech will lay off 18% of its full-time employees while addi...
Image source: The Motley Fool. Inovio Pharmaceuticals (NASDAQ: INO) Q2 2022 Earnings Call Aug 09, 2022 , 4:30 p.m. ET Operator Continue reading For further details see: Inovio Pharmaceuticals (INO) Q2 2022 Earnings Call Transcript
INOVIO Reports Financial Results and Highlights for the Second Quarter 2022 PR Newswire Increased Cash Runway into Third Quarter 2024 with Cost-Savings and Corporate Restructuring Efforts Strengthened Executive Team with Appointment of Dr. Michael Sumner as C...