Get Instant Newsletter Alerts to your Mobile Device and Email as soon as the News or Alerts hit the wire.
| Last: | $415.35 |
|---|---|
| Change Percent: | -2.44% |
| Open: | $419.96 |
| Close: | $425.74 |
| High: | $419.98 |
| Low: | $415.02 |
| Volume: | 1,649,926 |
| Last Trade Date Time: | 03/27/2026 01:14:14 pm |
Get Instant Newsletter Alerts to your Mobile Device and Email as soon as the News or Alerts hit the wire.
| Last | Open | Close | High | Low | Volume | Date |
|---|---|---|---|---|---|---|
| $415.35 | $419.96 | $425.74 | $419.98 | $415.02 | 1,649,926 | 03-27-2026 |
| $425.74 | $428.63 | $433.28 | $430.51 | $425.42 | 1,096,517 | 03-26-2026 |
| $433.28 | $434 | $429.1918 | $436.22 | $431.12 | 1,333,527 | 03-25-2026 |
| $429.1918 | $431.18 | $433.64 | $432.31 | $428.47 | 1,294,949 | 03-24-2026 |
| $433.64 | $434.74 | $430.4 | $438.83 | $432.79 | 1,635,732 | 03-23-2026 |
| $430.4 | $434.08 | $433.39 | $434.08 | $429.68 | 1,670,935 | 03-20-2026 |
| $433.39 | $433.73 | $440.31 | $435.83 | $431.8 | 1,880,780 | 03-19-2026 |
| $440.31 | $442.065 | $444.29 | $443.3799 | $439.85 | 719,123 | 03-18-2026 |
| $444.29 | $444.86 | $443.64 | $447.08 | $442.94 | 1,172,651 | 03-17-2026 |
| $443.64 | $442.69 | $440.12 | $444.825 | $441.82 | 1,884,183 | 03-16-2026 |
Link your X account with Market Wire News to automatically tweet trending stocks news and your portfolio stocks news.