home / stock / jout / jout short
Short Information | Johnson Outdoors Inc. (NASDAQ:JOUT)
Twenty Trading Day Totals | |
---|---|
Total Shorted Volume | 216,234 |
Total Actual Volume | 926,921 |
Short Trends | |
---|---|
Cover Days | 18 |
Short Days | 0 |
No Change Days | 2 |
Averages | |
---|---|
Average Short Volume | 10,812 |
Average Short Percentage | 23.66% |
Is there a JOUT Short Squeeze or Breakout about to happen?
See the JOUT Short Analysis for free Sign up or Login
Powered by Squeeze Report
Date | Open | Close | High | Low | Total Volume | Short Volume | Short Percentage |
---|---|---|---|---|---|---|---|
06-20-2025 | $29.81 | $29.23 | $29.81 | $29.0501 | 83,949 | 11,657 | 13.89% |
06-18-2025 | $31.05 | $29.5 | $31.385 | $29.45 | 58,664 | 16,775 | 28.6% |
06-17-2025 | $31.48 | $30.83 | $31.5 | $30.5608 | 51,434 | 15,406 | 29.95% |
06-16-2025 | $30 | $31.51 | $31.65 | $29.8321 | 44,487 | 17,323 | 38.94% |
06-13-2025 | $29.67 | $29.58 | $30.13 | $29.445 | 28,627 | 7,058 | 24.66% |
06-12-2025 | $30.01 | $30.33 | $30.63 | $29.69 | 34,038 | 6,737 | 19.79% |
06-11-2025 | $29.09 | $30.23 | $30.28 | $29.09 | 61,509 | 16,919 | 27.51% |
06-10-2025 | $28.92 | $29.08 | $29.85 | $28.575 | 43,731 | 6,361 | 14.55% |
06-09-2025 | $28.47 | $28.64 | $29.47 | $28.316 | 40,669 | 7,259 | 17.85% |
06-06-2025 | $27.93 | $28.03 | $28.66 | $26.65 | 27,882 | 5,015 | 17.99% |
06-05-2025 | $27.25 | $27.36 | $27.83 | $26.86 | 32,338 | 11,968 | 37.01% |
06-04-2025 | $27.98 | $27.34 | $27.98 | $27.27 | 32,670 | 7,385 | 22.6% |
06-03-2025 | $26.49 | $27.77 | $28.025 | $26.49 | 43,143 | 10,082 | 23.37% |
06-02-2025 | $27.19 | $26.52 | $27.4945 | $26.4 | 52,394 | 15,217 | 29.04% |
05-30-2025 | $27.95 | $27.19 | $28.36 | $26.61 | 38,698 | 5,054 | 13.06% |
05-29-2025 | $27.9 | $27.95 | $28.26 | $27.305 | 38,984 | 8,049 | 20.65% |
05-28-2025 | $27.37 | $27.48 | $27.75 | $27.26 | 50,414 | 13,495 | 26.77% |
05-27-2025 | $27.03 | $27.49 | $28.57 | $27.03 | 111,974 | 20,278 | 18.11% |
05-23-2025 | $26.55 | $26.44 | $26.615 | $26.17 | 16,190 | 2,516 | 15.54% |
05-22-2025 | $26.1008 | $26.8 | $26.89 | $25.855 | 35,126 | 11,680 | 33.25% |
News, Short Squeeze, Breakout and More Instantly...
Johnson Outdoors Inc. Company Name:
JOUT Stock Symbol:
NASDAQ Market:
-1.05% G/L:
$29.23 Last:
83,949 Volume:
$29.81 Open:
$29.23 Close:
Johnson Outdoors Inc. Website:
Brookfield Renewable Partners L.P. Limited Partnership Units (BEP) is expected to report $-0.26 for Q1 2025 American Axle & Manufacturing Holdings Inc. (AXL) is expected to report $0.02 for Q1 2025 Investors Title Company (ITIC) is expected to report for Q1 2025 Magna Internationa...
2025-05-01 18:48:32 ET Johnson Outdoors Inc. (JOUT) - This analysis reviews how the stock price reacted during the last 12 earnings periods. The average open to high on the day of earnings was 5.88%. The average open to low on the day of earnings was -3.53%. The average open to ...
2025-05-01 18:43:33 ET Johnson Outdoors Inc. (JOUT) - Following Earnings Price Analysis was done using last 12 quarters historical earnings. Opening Gap Moves The historical opening gap move in JOUT stock price following earnings has averaged ±8.58% , with a median of 6.93%. ...