Short Information | Nuveen Preferred & Income Opportunities Fund (NYSE:JPC)
Twenty Trading Day Totals | |
---|---|
Total Shorted Volume | 72,054 |
Total Actual Volume | 13,772,597 |
Short Trends | |
---|---|
Cover Days | 20 |
Short Days | 0 |
No Change Days | 0 |
Averages | |
---|---|
Average Short Volume | 3,603 |
Average Short Percentage | 0.54% |
Is there a JPC Short Squeeze or Breakout about to happen?
See the JPC Short Analysis for free Sign up or Login
Powered by Squeeze Report
Date | Open | Close | High | Low | Total Volume | Short Volume | Short Percentage |
---|---|---|---|---|---|---|---|
06-20-2025 | $7.92 | $7.93 | $7.94 | $7.89 | 699,106 | 4,741 | 0.68% |
06-18-2025 | $7.91 | $7.91 | $7.92 | $7.89 | 573,158 | 2,435 | 0.42% |
06-17-2025 | $7.88 | $7.9 | $7.98 | $7.88 | 517,654 | 3,681 | 0.71% |
06-16-2025 | $7.9 | $7.89 | $7.91 | $7.89 | 405,080 | 2,253 | 0.56% |
06-13-2025 | $7.9 | $7.89 | $7.9398 | $7.88 | 672,046 | 7,524 | 1.12% |
06-12-2025 | $7.99 | $7.97 | $7.99 | $7.97 | 825,326 | 8,506 | 1.03% |
06-11-2025 | $7.98 | $7.97 | $7.99 | $7.96 | 943,559 | 3,529 | 0.37% |
06-10-2025 | $7.96 | $7.95 | $7.97 | $7.95 | 607,925 | 1,620 | 0.27% |
06-09-2025 | $7.94 | $7.96 | $7.96 | $7.94 | 798,055 | 8,997 | 1.13% |
06-06-2025 | $7.93 | $7.94 | $7.95 | $7.92 | 602,969 | 4,387 | 0.73% |
06-05-2025 | $7.93 | $7.93 | $7.95 | $7.91 | 728,458 | 5,160 | 0.71% |
06-04-2025 | $7.9 | $7.92 | $7.92 | $7.88 | 706,880 | 2,855 | 0.4% |
06-03-2025 | $7.9 | $7.89 | $7.92 | $7.86 | 1,100,621 | 2,010 | 0.18% |
06-02-2025 | $7.89 | $7.9 | $7.9 | $7.8601 | 886,074 | 880 | 0.1% |
05-30-2025 | $7.86 | $7.89 | $7.89 | $7.85 | 596,715 | 1,023 | 0.17% |
05-29-2025 | $7.85 | $7.86 | $7.87 | $7.825 | 555,442 | 2,497 | 0.45% |
05-28-2025 | $7.87 | $7.85 | $7.92 | $7.8 | 610,368 | 950 | 0.16% |
05-27-2025 | $7.84 | $7.85 | $7.85 | $7.82 | 718,025 | 356 | 0.05% |
05-23-2025 | $7.76 | $7.8 | $7.8 | $7.76 | 436,136 | 4,908 | 1.13% |
05-22-2025 | $7.8 | $7.77 | $7.83 | $7.76 | 789,000 | 3,742 | 0.47% |
News, Short Squeeze, Breakout and More Instantly...
Nuveen Preferred & Income Opportunities Fund Company Name:
JPC Stock Symbol:
NYSE Market:
-0.13% G/L:
$7.93 Last:
699,106 Volume:
$7.92 Open:
$7.93 Close:
2025-05-23 13:06:00 ET Stock Traders Daily has produced this trading report using a proprietary method. This methodology seeks to optimize the entry and exit levels to maximize results and limit risk, and it is also applied to Index options, ETFs, and futures for our subscribers. This...
2025-04-11 05:00:09 ET Although some tariff hikes have been paused, a recession is still very much in play. Just a few days ago, I wrote that “ this is the time to recession-proof our retirement holdings .” And why not? GDP estimates have tanked. So has consumer se...
The Boards of Trustees of Nuveen Preferred Securities & Income Opportunities Fund (NYSE: JPI) and Nuveen Preferred & Income Opportunities Fund (NYSE: JPC) have approved a proposal to merge the funds. The proposed merger, if approved by shareholders, would combine JPI into JPC. The merger ...