home / stock / kxin / kxin short
Short Information | Kaixin Auto Holdings (NASDAQ:KXIN)
Twenty Trading Day Totals | |
---|---|
Total Shorted Volume | 465,607,988 |
Total Actual Volume | 1,807,637,734 |
Short Trends | |
---|---|
Cover Days | 20 |
Short Days | 0 |
No Change Days | 0 |
Averages | |
---|---|
Average Short Volume | 23,280,399 |
Average Short Percentage | 23.17% |
Is there a KXIN Short Squeeze or Breakout about to happen?
See the KXIN Short Analysis for free Sign up or Login
Powered by Squeeze Report
Date | Open | Close | High | Low | Total Volume | Short Volume | Short Percentage |
---|---|---|---|---|---|---|---|
10-09-2024 | $0.2022 | $0.247 | $0.3082 | $0.184 | 160,329,601 | 46,218,878 | 28.83% |
10-08-2024 | $0.23 | $0.18 | $0.27 | $0.18 | 24,577,012 | 3,922,088 | 15.96% |
10-07-2024 | $0.32 | $0.2665 | $0.3399 | $0.2333 | 30,374,309 | 7,358,165 | 24.22% |
10-04-2024 | $0.4218 | $0.3455 | $0.4924 | $0.331 | 55,538,581 | 13,775,625 | 24.8% |
10-03-2024 | $0.2649 | $0.44 | $0.4562 | $0.2296 | 175,030,449 | 54,311,348 | 31.03% |
10-02-2024 | $0.205 | $0.3421 | $0.3653 | $0.19 | 663,961,957 | 193,472,819 | 29.14% |
10-01-2024 | $0.1691 | $0.126 | $0.1738 | $0.1091 | 35,471,415 | 6,163,355 | 17.38% |
09-30-2024 | $0.21 | $0.1954 | $0.295 | $0.1817 | 507,643,153 | 113,173,247 | 22.29% |
09-27-2024 | $0.108 | $0.09 | $0.1234 | $0.086 | 13,717,048 | 3,006,701 | 21.92% |
09-26-2024 | $0.085 | $0.107 | $0.1139 | $0.0835 | 20,250,356 | 5,214,018 | 25.75% |
09-25-2024 | $0.077 | $0.0818 | $0.086 | $0.077 | 5,221,859 | 1,526,115 | 29.23% |
09-24-2024 | $0.0718 | $0.076 | $0.0861 | $0.0694 | 12,282,683 | 3,671,100 | 29.89% |
09-23-2024 | $0.095 | $0.0765 | $0.099 | $0.0653 | 61,566,373 | 4,995,392 | 8.11% |
09-20-2024 | $0.073 | $0.076 | $0.084 | $0.0712 | 15,540,131 | 4,085,970 | 26.29% |
09-19-2024 | $0.0689 | $0.0684 | $0.0692 | $0.065 | 2,635,007 | 412,881 | 15.67% |
09-18-2024 | $0.069 | $0.0682 | $0.072 | $0.066 | 3,206,587 | 867,185 | 27.04% |
09-17-2024 | $0.0681 | $0.0679 | $0.0699 | $0.066 | 2,099,771 | 356,021 | 16.96% |
09-16-2024 | $0.0745 | $0.0694 | $0.0745 | $0.0662 | 3,543,187 | 987,976 | 27.88% |
09-13-2024 | $0.073 | $0.0726 | $0.079 | $0.07 | 12,403,132 | 1,425,913 | 11.5% |
09-12-2024 | $0.0731 | $0.0712 | $0.0742 | $0.0688 | 2,245,123 | 663,191 | 29.54% |
News, Short Squeeze, Breakout and More Instantly...
A look at the top 10 most actives in the United States Momentus Inc. (MNTS) rose 155.4% to $1.06 on volume of 482,174,305 shares Arcadium Lithium plc (ALTM) rose 30.9% to $5.55 on volume of 414,586,947 shares NVIDIA Corporation (NVDA) fell 0.2% to $132.65 on volume of 244,032,887 shares W...
A look at the top 10 most actives in the United States Arcadium Lithium plc (ALTM) rose 30.8% to $5.548 on volume of 208,078,887 shares Momentus Inc. (MNTS) rose 90.0% to $0.7884 on volume of 77,454,811 shares WW International Inc. (WW) rose 26.6% to $1.4687 on volume of 55,841,729 shares ...
A look at the top 10 most actives in the United States AgriFORCE Growing Systems Ltd. (AGRI) rose 25.0% to $0.06 on volume of 341,318,039 shares iShares China Large-Cap ETF (FXI) fell 9.2% to $33.33 on volume of 320,145,022 shares NVIDIA Corporation (NVDA) rose 4.0% to $132.89 on volume of ...