home / stock / lfus / lfus short
Short Information | Littelfuse Inc. (NASDAQ:LFUS)
Twenty Trading Day Totals | |
---|---|
Total Shorted Volume | 700,990 |
Total Actual Volume | 3,650,490 |
Short Trends | |
---|---|
Cover Days | 20 |
Short Days | 0 |
No Change Days | 0 |
Averages | |
---|---|
Average Short Volume | 35,050 |
Average Short Percentage | 19.38% |
Is there a LFUS Short Squeeze or Breakout about to happen?
See the LFUS Short Analysis for free Sign up or Login
Powered by Squeeze Report
Date | Open | Close | High | Low | Total Volume | Short Volume | Short Percentage |
---|---|---|---|---|---|---|---|
06-11-2025 | $227.88 | $224.38 | $228.95 | $223.19 | 128,587 | 23,208 | 18.05% |
06-10-2025 | $223.65 | $227.31 | $229.07 | $222.95 | 161,581 | 36,479 | 22.58% |
06-09-2025 | $219.98 | $222.69 | $224.37 | $219.0959 | 172,795 | 38,099 | 22.05% |
06-06-2025 | $217.94 | $217.69 | $219.24 | $215.99 | 102,011 | 20,841 | 20.43% |
06-05-2025 | $215.96 | $214.18 | $217.5 | $213.084 | 168,025 | 34,881 | 20.76% |
06-04-2025 | $212.32 | $215.22 | $216.58 | $206.6 | 284,567 | 51,142 | 17.97% |
06-03-2025 | $203.7 | $212.41 | $212.65 | $203.26 | 221,982 | 34,884 | 15.71% |
06-02-2025 | $204.35 | $202.84 | $205.5389 | $201.1944 | 222,187 | 35,396 | 15.93% |
05-30-2025 | $207.01 | $205.06 | $207.09 | $203.8 | 169,493 | 20,537 | 12.12% |
05-29-2025 | $209.45 | $208.79 | $210.11 | $206.38 | 171,559 | 49,484 | 28.84% |
05-28-2025 | $212 | $207.4 | $213.47 | $206.92 | 155,530 | 19,186 | 12.34% |
05-27-2025 | $209.37 | $212 | $212.19 | $206.96 | 173,139 | 44,881 | 25.92% |
05-23-2025 | $202.76 | $205.4 | $205.92 | $202.76 | 165,016 | 24,038 | 14.57% |
05-22-2025 | $209.18 | $208.18 | $211.0488 | $207.0001 | 144,274 | 38,635 | 26.78% |
05-21-2025 | $213.289 | $209.98 | $215.2624 | $207.7474 | 201,223 | 46,055 | 22.89% |
05-20-2025 | $215.42 | $216.1 | $217.72 | $213.975 | 141,105 | 23,940 | 16.97% |
05-19-2025 | $214.63 | $216.56 | $220.125 | $214.1 | 188,633 | 31,939 | 16.93% |
05-16-2025 | $215.81 | $218.72 | $219.14 | $214.4 | 198,445 | 36,000 | 18.14% |
05-15-2025 | $215.95 | $216.46 | $219.02 | $215.55 | 261,573 | 41,192 | 15.75% |
05-14-2025 | $218.9 | $218.13 | $221.08 | $217.35 | 218,765 | 50,173 | 22.93% |
News, Short Squeeze, Breakout and More Instantly...
Littelfuse Inc. Company Name:
LFUS Stock Symbol:
NASDAQ Market:
0.76% G/L:
$226.08 Last:
144,547 Volume:
$222.40 Open:
$224.38 Close:
Littelfuse Inc. Website:
Littelfuse, Inc. (NASDAQ: LFUS), a leader in developing smart solutions that enable safe and efficient electrical energy transfer, today announced that Abhi Khandelwal has been appointed Executive Vice President and Chief Financial Officer, effective June 18, 2025. Mr. Khandelwal brings more than...
2025-05-09 18:38:00 ET Stock Traders Daily has produced this trading report using a proprietary method. This methodology seeks to optimize the entry and exit levels to maximize results and limit risk, and it is also applied to Index options, ETFs, and futures for our subscribers. This...
First Quarter 2025 Highlights: (Year-over-year comparisons unless otherwise noted) Net sales of $554 million, +3.5%; organic growth contributed +2.9% GAAP diluted earnings per share of $1.75 Adjusted diluted EPS of $2.19, +24% Free cash flow of $43 million, +3%; Cash c...