$348.43 Last:
3.64% Change Percent:
$339.03 Open:
$348.43 Previous Close:
$351.3 High:
$338.96 Low:
3,417,306 Volume:
05/23/2022 04:55:32 pm Last Trade Date Time:
Quotes are delayed by 15 to 20 minutes.
Stock Date | Open Price | Close Price | High | Low | Volume |
---|---|---|---|---|---|
2022-05-23 | 339.03 | 348.43 | 351.3 | 338.96 | 3,417,306 |
2022-05-20 | 335.7 | 336.18 | 339.61 | 327.69 | 3,425,347 |
2022-05-19 | 330 | 332.22 | 336.21 | 324.43 | 4,380,327 |
2022-05-18 | 333.62 | 335.9 | 341.595 | 333.56 | 4,519,511 |
2022-05-17 | 340.11 | 338.86 | 341.18 | 332.53 | 2,801,509 |
2022-05-16 | 328.54 | 329.73 | 333.55 | 325.03 | 2,061,403 |
2022-05-13 | 327.67 | 332.8 | 335.23 | 326.09 | 3,536,054 |
2022-05-12 | 321.77 | 321.24 | 325.585 | 312.77 | 3,888,012 |
2022-05-11 | 325.48 | 325.87 | 331 | 318.55 | 4,254,724 |
2022-05-10 | 332.31 | 325.33 | 333.68 | 323.05 | 5,001,914 |
2022-05-09 | 341 | 327.99 | 342.39 | 324.89 | 5,772,255 |
2022-05-06 | 346.25 | 347.12 | 351.26 | 340.78 | 3,633,684 |
2022-05-05 | 362.1 | 353.37 | 367.77 | 349.03 | 3,424,416 |
2022-05-04 | 359.37 | 368.52 | 369.24 | 353.66 | 3,345,830 |
2022-05-03 | 361.59 | 357.79 | 363.44 | 353.44 | 2,684,115 |
2022-05-02 | 363 | 359.04 | 364.93 | 350.59 | 3,903,045 |
2022-04-29 | 372.05 | 363.38 | 377.12 | 361.75 | 4,739,871 |
2022-04-28 | 369.13 | 378.83 | 381.97 | 368.79 | 6,839,949 |
2022-04-27 | 357 | 361.57 | 373.74 | 356 | 5,678,562 |
2022-04-26 | 347.94 | 344.11 | 350.06 | 343.58 | 3,091,562 |
Mastercard Incorporated Company Name:
MA Stock Symbol:
NYSE Market:
News, Short Squeeze, Breakout and More Instantly...
--News Direct-- While U.S. financial systems are becoming increasingly more accessible, they remain inequitable. More than 50 countries have implemented national financial inclusion strategies—it’s time for the U.S. to put financial inclusion on its list of economic pr...
Warren Buffett is an all-time great investor who has led Berkshire Hathaway to become a powerhouse since taking over the company in 1965. With an investment portfolio worth $343.2 billion, Berkshire Hathaway is loaded with some of the best businesses in the world. One of those busi...
Mastercard Inc ( NYSE: MA ) is piloting new tech that’ll allow consumers to make payments at store checkout points using their hand or face. The company has launched a new program to give shoppers the chance to use biometric payment methods, such as fingerprint scanning a...