home / stock / mark / mark short
Twenty Trading Day Totals | |
---|---|
Total Shorted Volume | 2,926,270 |
Total Actual Volume | 16,915,325 |
Short Trends | |
---|---|
Cover Days | 4 |
Short Days | 5 |
No Change Days | 11 |
Averages | |
---|---|
Average Short Volume | 146,314 |
Average Short Percentage | 42.55% |
Is there a MARK Short Squeeze or Breakout about to happen?
See the MARK Short Analysis for free Sign up or Login
Powered by Squeeze Report
Stock Date | Open Price | Close Price | High | Low | Total Volume | Short Volume | Short Percentage |
---|---|---|---|---|---|---|---|
2022-06-23 | 0.4184 | 0.4319 | 0.45 | 0.4103 | 420,591 | 107,710 | 56.2349 |
2022-06-22 | 0.4101 | 0.423 | 0.43 | 0.403 | 661,047 | 147,179 | 54.8895 |
2022-06-21 | 0.42 | 0.4282 | 0.4497 | 0.4138 | 808,098 | 125,556 | 58.0848 |
2022-06-16 | 0.44 | 0.405 | 0.45 | 0.4 | 1,455,537 | 275,699 | 47.0967 |
2022-06-15 | 0.4416 | 0.441 | 0.46 | 0.44 | 757,266 | 92,049 | 38.2471 |
2022-06-14 | 0.4487 | 0.441 | 0.4599 | 0.4373 | 581,019 | 99,447 | 35.8894 |
2022-06-13 | 0.475 | 0.4455 | 0.475 | 0.441 | 1,496,048 | 360,598 | 52.8087 |
2022-06-09 | 0.48 | 0.5259 | 0.575 | 0.48 | 1,816,936 | 382,414 | 44.8082 |
2022-06-08 | 0.472 | 0.4943 | 0.4965 | 0.462 | 618,334 | 81,331 | 27.9013 |
2022-06-06 | 0.48 | 0.4759 | 0.49 | 0.4625 | 616,585 | 78,882 | 35.3123 |
2022-06-03 | 0.4809 | 0.47 | 0.4959 | 0.46 | 787,180 | 146,666 | 44.4904 |
2022-06-02 | 0.45 | 0.4787 | 0.4946 | 0.45 | 429,691 | 123,895 | 56.6675 |
2022-06-01 | 0.49 | 0.4555 | 0.4949 | 0.43 | 508,453 | 50,971 | 24.5062 |
2022-05-31 | 0.5 | 0.48 | 0.5132 | 0.471 | 571,014 | 93,214 | 45.6533 |
2022-05-26 | 0.4618 | 0.4573 | 0.47 | 0.4411 | 547,946 | 90,988 | 39.4321 |
2022-05-25 | 0.4385 | 0.4524 | 0.47 | 0.435 | 889,890 | 175,232 | 43.9237 |
2022-05-24 | 0.474 | 0.4327 | 0.48 | 0.43 | 796,443 | 113,738 | 45.3020 |
2022-05-23 | 0.5 | 0.4845 | 0.515 | 0.471 | 1,116,528 | 182,118 | 32.9004 |
2022-05-19 | 0.48 | 0.5119 | 0.55 | 0.4727 | 1,069,348 | 107,834 | 29.6656 |
2022-05-18 | 0.5 | 0.4709 | 0.51 | 0.4701 | 967,371 | 90,749 | 37.1125 |
News, Short Squeeze, Breakout and More Instantly...
Remark Holdings Adjourns Annual Shareholder Meeting Until June 30, 2022 PR Newswire LAS VEGAS , June 15, 2022 /PRNewswire/ -- Remark Holdings, Inc. (NASDAQ: MARK), a diversified global technology company with leading artificial intelligence ("AI") solutio...
Axis Communications Recognizes Remark Holdings Inc. as an Axis Technology Integration Partner PR Newswire Companies Will Jointly Market AI Solutions Based Upon Remark's Smart Safety Platform (SSP) LAS VEGAS , June 8, 2022 /PRNewswire/ -- Remar...
Remark Holdings Announces Fiscal First Quarter 2022 Financial Results PR Newswire First Quarter Revenue Increases 6% to $4.7 Million LAS VEGAS , May 16, 2022 /PRNewswire/ -- Remark Holdings, Inc. (NASDAQ: MARK), a diversified global technology...