Not available
Quote | Mercer International Inc. (NASDAQ:MERC)
Last: | $9.39 |
---|---|
Change Percent: | 0.0% |
Open: | $9.34 |
Close: | $9.39 |
High: | $9.48 |
Low: | $9.28 |
Volume: | 439,504 |
Last Trade Date Time: | 06/09/2023 03:00:00 am |
News | Mercer International Inc. (NASDAQ:MERC)
2023-05-30 17:57:21 ET Mercer International ( NASDAQ: MERC ) -3% post-market Tuesday after saying it received bankruptcy court approval for the acquisition of assets of Structurlam Mass Timber Corp., including production facilities in Arkansas and British Columbia, for $81.1...
Selected Highlights: Mercer to acquire substantially all of Structurlam's assets, including its state-of-the-art mass timber facility in Conway, Arkansas, cementing Mercer's position as a leading mass timber provider in North America. The proposed acquisition will materially i...
Message Board Posts | Mercer International Inc. (NASDAQ:MERC)
Subject | By | Source | When |
---|---|---|---|
whytestocks: $MERC News Article - Mercer International Inc. Announces the Completion of the Acquisit | whytestocks | investorshangout | 09/30/2022 3:50:57 PM |
Off to the races! What a glorious 2020! | fishhunter | investorshub | 12/02/2020 3:53:41 PM |
znewcar1: MERC 23% v1,4M c17.40 f65,651,056 EOD push 17.5 | znewcar1 | investorshangout | 05/03/2019 8:54:13 PM |
znewcar1: 18.93% v3,138,040 c13.95 f65,201,661 gap up~ interesting | znewcar1 | investorshangout | 01/16/2019 9:16:01 PM |
X-date tomorrow..11.5 divie | cjmeyer | investorshub | 03/22/2016 6:59:22 PM |
Mercer International Inc. Company Name:
MERC Stock Symbol:
NASDAQ Market:
Mercer International Inc. Website:
News, Short Squeeze, Breakout and More Instantly...