home / stock / msft / msft short
Short Information | Microsoft Corporation (NASDAQ:MSFT)
Twenty Trading Day Totals | |
---|---|
Total Shorted Volume | 43,489,714 |
Total Actual Volume | 352,783,778 |
Short Trends | |
---|---|
Cover Days | 20 |
Short Days | 0 |
No Change Days | 0 |
Averages | |
---|---|
Average Short Volume | 2,174,486 |
Average Short Percentage | 12.48% |
Is there a MSFT Short Squeeze or Breakout about to happen?
See the MSFT Short Analysis for free Sign up or Login
Powered by Squeeze Report
Date | Open | Close | High | Low | Total Volume | Short Volume | Short Percentage |
---|---|---|---|---|---|---|---|
09-12-2024 | $423.31 | $427 | $427.3692 | $419.75 | 17,418,759 | 3,007,338 | 17.26% |
09-11-2024 | $415.5 | $423.04 | $423.99 | $409.58 | 19,266,923 | 2,750,534 | 14.28% |
09-10-2024 | $408.2 | $414.2 | $416.33 | $407.7 | 19,594,287 | 2,912,601 | 14.86% |
09-09-2024 | $407.24 | $405.72 | $408.65 | $402.15 | 15,295,134 | 1,473,400 | 9.63% |
09-06-2024 | $409.06 | $401.7 | $410.65 | $400.8 | 19,609,526 | 2,682,030 | 13.68% |
09-05-2024 | $407.62 | $408.39 | $413.1 | $406.13 | 14,195,516 | 2,266,542 | 15.97% |
09-04-2024 | $405.91 | $408.9 | $411.24 | $404.37 | 15,135,806 | 2,589,023 | 17.11% |
09-03-2024 | $417.91 | $409.44 | $419.88 | $407.03 | 20,313,603 | 2,337,999 | 11.51% |
08-30-2024 | $415.6 | $417.14 | $417.49 | $412.13 | 24,308,324 | 1,678,956 | 6.91% |
08-29-2024 | $414.94 | $413.12 | $422.05 | $410.6 | 17,045,241 | 2,019,721 | 11.85% |
08-28-2024 | $414.88 | $410.6 | $415 | $407.31 | 14,882,660 | 1,411,991 | 9.49% |
08-27-2024 | $412.86 | $413.84 | $414.36 | $410.25 | 13,492,911 | 1,303,802 | 9.66% |
08-26-2024 | $416.365 | $413.49 | $417.2799 | $411.34 | 13,152,830 | 1,392,174 | 10.58% |
08-23-2024 | $416.98 | $416.79 | $419.26 | $412.09 | 18,493,784 | 2,077,610 | 11.23% |
08-22-2024 | $424.36 | $415.55 | $426.7899 | $414.61 | 19,361,901 | 2,440,996 | 12.61% |
08-21-2024 | $424.075 | $424.14 | $426.4 | $421.72 | 16,067,298 | 1,873,184 | 11.66% |
08-20-2024 | $421.7 | $424.8 | $425.86 | $421.64 | 16,387,581 | 2,255,596 | 13.76% |
08-19-2024 | $418.96 | $421.53 | $421.75 | $416.46 | 15,233,957 | 2,529,436 | 16.6% |
08-16-2024 | $420.6 | $418.47 | $421.34 | $417.3 | 22,775,593 | 1,484,830 | 6.52% |
08-15-2024 | $419.8 | $421.03 | $421.11 | $417.66 | 20,752,144 | 3,001,951 | 14.47% |
News, Short Squeeze, Breakout and More Instantly...
Microsoft Corporation Company Name:
MSFT Stock Symbol:
NASDAQ Market:
Microsoft Corporation Website:
2024-09-13 17:07:00 ET How much is a great brand really worth? It’s a question that investors should care about, because strong brands can translate into strong businesses, which, in turn, can lead to strong stock performance. So, let’s examine some of the companies ...
2024-09-13 07:15:00 ET How much is a great brand really worth? It's a question that investors should care about, because strong brands can translate into strong businesses, which, in turn, can lead to strong stock performance. So, let's examine some of the companies with the world...
2024-09-13 06:02:00 ET The artificial intelligence (AI) market is expected to grow substantially over the next several years as companies take advantage of automation and other productivity improvements that AI technology offers. This will create lucrative opportunities for investors who in...