Twenty Trading Day Totals | |
---|---|
Total Shorted Volume | 29,383 |
Total Actual Volume | 2,688,865 |
Short Trends | |
---|---|
Cover Days | 1 |
Short Days | 18 |
No Change Days | 1 |
Averages | |
---|---|
Average Short Volume | 1,469 |
Average Short Percentage | 69.81% |
Is there a NNI Short Squeeze or Breakout about to happen?
See the NNI Short Analysis for free Sign up or Login
Powered by Squeeze Report
Stock Date | Open Price | Close Price | High | Low | Total Volume | Short Volume | Short Percentage |
---|---|---|---|---|---|---|---|
2022-06-29 | 84.59 | 85.53 | 85.855 | 84.34 | 87,737 | 2,516 | 78.2825 |
2022-06-28 | 85.97 | 84.9 | 86.45 | 84.83 | 67,076 | 4,749 | 93.6132 |
2022-06-27 | 86.51 | 85.27 | 86.51 | 84.915 | 88,842 | 1,936 | 52.6946 |
2022-06-24 | 82.6 | 86.16 | 86.38 | 82.6 | 456,081 | 2,169 | 68.0791 |
2022-06-23 | 80.32 | 82.4 | 82.7 | 80.32 | 114,740 | 1,982 | 77.9394 |
2022-06-22 | 77.97 | 80.46 | 80.81 | 77.9 | 170,969 | 1,313 | 71.5142 |
2022-06-21 | 77.71 | 78.7 | 79.18 | 76.67 | 168,849 | 2,275 | 77.3810 |
2022-06-17 | 73.84 | 76.72 | 77.78 | 73.84 | 303,241 | 2,074 | 63.8154 |
2022-06-16 | 77.14 | 73.46 | 77.42 | 72.94 | 222,074 | 1,636 | 82.3766 |
2022-06-15 | 79.18 | 77.77 | 79.68 | 77.385 | 151,555 | 751 | 76.7894 |
2022-06-14 | 78.2 | 78.45 | 79.2 | 77.905 | 82,544 | 583 | 51.8683 |
2022-06-13 | 79.76 | 78.38 | 80.24 | 78.04 | 103,286 | 411 | 67.1569 |
2022-06-10 | 82.63 | 81.32 | 82.74 | 81.28 | 69,298 | 781 | 88.8510 |
2022-06-09 | 84.9 | 83.36 | 85.2 | 83.34 | 75,400 | 247 | 37.5951 |
2022-06-08 | 86.06 | 85.14 | 86.32 | 84.26 | 95,706 | 1,700 | 61.0194 |
2022-06-07 | 84.43 | 86.61 | 86.7 | 83.88 | 122,742 | 877 | 52.5779 |
2022-06-06 | 83.85 | 84.79 | 85.06 | 83.4 | 97,136 | 1,507 | 83.4441 |
2022-06-03 | 84.67 | 83.72 | 85.07 | 83.27 | 68,911 | 833 | 33.1608 |
2022-06-02 | 84.44 | 85.13 | 85.13 | 83.94 | 63,645 | 495 | 89.0288 |
2022-06-01 | 85.01 | 84.64 | 85.01 | 83.2901 | 79,033 | 548 | 89.1057 |
News, Short Squeeze, Breakout and More Instantly...
Volatility in the market has been elevated throughout 2022, in part on worries that inflation has been stickier than many investors expected. This has led the Federal Reserve to start aggressively raising interest rates to cool off the economy, further contributing to the market's volatilit...
DAN HUGHES NAMED AS FACTS NATIONAL SALES DIRECTOR PR Newswire LINCOLN, Neb. , June 1, 2022 /PRNewswire/ -- FACTS , a division of Nelnet, Inc. (NYSE: NNI), today announced the appointment of Dan Hughes as national sales director, K–12, effec...
Nelnet Campus Commerce Announces Brittany Hubbard as NewDirector of Higher Ed Product Strategy PR Newswire LINCOLN, Neb. , May 20, 2022 /PRNewswire/ -- Nelnet Campus Commerce , a division of Nelnet, Inc. (NYSE: NNI), a leader in secure payment technology ...