Twenty Trading Day Totals | |
---|---|
Total Shorted Volume | 1,255,372 |
Total Actual Volume | 86,288,629 |
Short Trends | |
---|---|
Cover Days | 1 |
Short Days | 15 |
No Change Days | 4 |
Averages | |
---|---|
Average Short Volume | 62,769 |
Average Short Percentage | 59.11% |
Is there a NOV Short Squeeze or Breakout about to happen?
See the NOV Short Analysis for free Sign up or Login
Powered by Squeeze Report
Stock Date | Open Price | Close Price | High | Low | Total Volume | Short Volume | Short Percentage |
---|---|---|---|---|---|---|---|
2022-06-27 | 16.44 | 16.69 | 16.73 | 16.22 | 3,167,308 | 80,818 | 74.9988 |
2022-06-24 | 15.8 | 16.23 | 16.43 | 15.59 | 6,431,273 | 65,813 | 73.4733 |
2022-06-23 | 16.47 | 15.6 | 16.57 | 15.39 | 10,114,014 | 70,772 | 50.0945 |
2022-06-22 | 16.17 | 16.46 | 16.835 | 16.12 | 5,097,954 | 57,771 | 54.0583 |
2022-06-21 | 17.02 | 17.11 | 17.445 | 16.73 | 2,938,355 | 48,886 | 66.4239 |
2022-06-17 | 17.24 | 16.47 | 17.32 | 16.355 | 8,740,516 | 155,482 | 74.2732 |
2022-06-16 | 17.17 | 17.27 | 17.42 | 16.92 | 5,463,178 | 93,315 | 76.8524 |
2022-06-15 | 18.16 | 17.76 | 18.3 | 17.45 | 4,015,802 | 57,047 | 35.4461 |
2022-06-14 | 18.61 | 18.1 | 18.87 | 17.76 | 4,245,882 | 20,343 | 26.2051 |
2022-06-13 | 19.29 | 18.32 | 19.37 | 18.08 | 4,678,895 | 57,643 | 39.7217 |
2022-06-10 | 20.18 | 20 | 20.43 | 19.7 | 4,072,365 | 34,360 | 60.6863 |
2022-06-09 | 20.89 | 20.57 | 21.08 | 20.55 | 1,745,062 | 57,378 | 69.4590 |
2022-06-08 | 21.78 | 21.26 | 21.87 | 21.2 | 3,313,052 | 96,848 | 77.7702 |
2022-06-07 | 21 | 21.62 | 21.62 | 20.85 | 2,757,740 | 70,371 | 59.6551 |
2022-06-06 | 21.21 | 21.05 | 21.365 | 20.96 | 2,860,599 | 40,969 | 53.6827 |
2022-06-03 | 20.28 | 21.01 | 21.115 | 20.05 | 3,734,478 | 69,628 | 62.9349 |
2022-06-02 | 20.22 | 20.18 | 20.42 | 19.87 | 2,714,912 | 40,202 | 75.0527 |
2022-06-01 | 20.25 | 20.28 | 20.51 | 19.8 | 3,474,414 | 48,705 | 45.3517 |
2022-05-31 | 20.32 | 20 | 20.529 | 19.63 | 4,544,311 | 60,476 | 68.3422 |
2022-05-27 | 19.48 | 20.12 | 20.16 | 19.43 | 2,178,519 | 28,545 | 37.7435 |
National Oilwell Varco Inc. Company Name:
NOV Stock Symbol:
NYSE Market:
National Oilwell Varco Inc. Website:
News, Short Squeeze, Breakout and More Instantly...
NOV Inc. (NYSE: NOV) will hold a conference call to discuss its second quarter 2022 results on Thursday, July 28, 2022, at 10 a.m. (Central Time). NOV will issue a press release with the Company’s results after the market closes for trading on Wednesday, July 27, 2022. The call w...
NOV Inc. (NYSE: NOV) today reported first quarter 2022 revenues of $1.55 billion, an increase of 2 percent compared to the fourth quarter of 2021 and an increase of 24 percent compared to the first quarter of 2021. Net loss for the first quarter of 2022 was $50 million, or 3.2 percent o...
NOV Inc. (NYSE: NOV) will hold a conference call to discuss its first quarter 2022 results on Friday, April 29, 2022 at 10 a.m. (Central Time). NOV will issue a press release with the Company’s results after the market closes for trading on Thursday, April 28, 2022. The call will...