home / stock / nvda / nvda short
Twenty Trading Day Totals | |
---|---|
Total Shorted Volume | 209,918,790 |
Total Actual Volume | 1,031,291,340 |
Short Trends | |
---|---|
Cover Days | 0 |
Short Days | 6 |
No Change Days | 14 |
Averages | |
---|---|
Average Short Volume | 10,495,940 |
Average Short Percentage | 50.43% |
Is there a NVDA Short Squeeze or Breakout about to happen?
See the NVDA Short Analysis for free Sign up or Login
Powered by Squeeze Report
Stock Date | Open Price | Close Price | High | Low | Total Volume | Short Volume | Short Percentage |
---|---|---|---|---|---|---|---|
2022-07-05 | 141.75 | 149.64 | 149.71 | 140.55 | 64,371,845 | 17,995,684 | 64.8828 |
2022-06-30 | 153.61 | 151.59 | 155.67 | 148.62 | 68,344,283 | 18,157,559 | 66.3344 |
2022-06-29 | 158.14 | 155.42 | 158.2 | 151.7 | 48,106,199 | 12,758,733 | 62.0881 |
2022-06-28 | 169 | 159.82 | 172.0199 | 159.45 | 45,960,227 | 12,148,765 | 68.0120 |
2022-06-27 | 173.12 | 168.69 | 173.3 | 166.255 | 42,707,363 | 12,085,741 | 67.5604 |
2022-06-24 | 165 | 171.26 | 171.4 | 163.1 | 46,907,662 | 7,852,587 | 44.6414 |
2022-06-23 | 165.185 | 162.25 | 165.85 | 158.53 | 45,994,118 | 8,975,888 | 48.4002 |
2022-06-22 | 162.26 | 163.6 | 166.62 | 161.8 | 43,653,935 | 7,975,392 | 48.0454 |
2022-06-21 | 164.745 | 165.66 | 170.08 | 164.07 | 48,204,261 | 7,640,684 | 42.0014 |
2022-06-16 | 158.6 | 156.01 | 159.4232 | 154.01 | 54,379,810 | 8,751,821 | 44.2917 |
2022-06-15 | 160.95 | 165.27 | 168.68 | 159.26 | 56,148,407 | 10,121,349 | 45.9061 |
2022-06-14 | 157.31 | 158.36 | 160.66 | 154.12 | 46,814,770 | 8,770,130 | 43.5675 |
2022-06-13 | 160 | 156.47 | 163.12 | 156.06 | 59,900,074 | 8,187,201 | 38.6064 |
2022-06-09 | 184.81 | 180.48 | 189.33 | 180.41 | 39,331,938 | 7,869,566 | 48.2616 |
2022-06-08 | 187.99 | 186.48 | 191.8 | 185.35 | 36,230,898 | 7,679,133 | 49.7060 |
2022-06-06 | 191.39 | 187.86 | 193.37 | 185.642 | 42,093,259 | 7,640,989 | 40.7752 |
2022-06-03 | 190.815 | 187.2 | 193.323 | 185.2156 | 57,144,748 | 12,228,475 | 50.3406 |
2022-06-02 | 182.92 | 195.92 | 196.19 | 181.98 | 64,607,307 | 11,120,516 | 42.5673 |
2022-06-01 | 187.24 | 183.2 | 190.5318 | 181.22 | 54,285,773 | 10,643,173 | 46.1977 |
2022-05-31 | 189.8 | 186.72 | 192 | 183.5 | 66,104,463 | 11,315,404 | 46.4094 |
News, Short Squeeze, Breakout and More Instantly...
The Federal Reserve has already raised interest rates three times this year in an effort to stamp out inflation, and it started reducing its balance sheet in June as another means of cooling the overheated economy. The central bank believes inflation, as measured by the price inde...
As the calendar flips to July, the year is halfway over. While 2022 has been an abysmal year for the stock market, I'm still optimistic about a few companies. Nvidia (NASDAQ: NVDA) and CrowdStrike Holdings (NASDAQ: CRWD) are down 52% and 40%, respectively, from their all...
The semiconductor sector is in a sour mood as recession fears have mounted. Last week, news emerged that high-flying graphics chipmaker Nvidia (NASDAQ: NVDA) could see growth come to a halt in its large gaming segment. Economies are opening and inflation is eating into consumer ...