Not available
Quote | Pro-Dex Inc. (NASDAQ:PDEX)
Last: | $18.2801 |
---|---|
Change Percent: | 0.75% |
Open: | $18.5 |
Close: | $18.2801 |
High: | $18.735 |
Low: | $18.2801 |
Volume: | 5,037 |
Last Trade Date Time: | 05/26/2023 03:00:00 am |
News | Pro-Dex Inc. (NASDAQ:PDEX)
2023-05-10 06:26:05 ET Summary No major changes to the mid-term outlook for Pro-Dex after its Q2 FY'23 earnings, in my opinion. Top-line continues worming higher, but we're yet to see this carry through the P&L to earnings growth. The market may have it correctly priced at...
2023-05-04 18:00:43 ET Pro-Dex press release ( NASDAQ: PDEX ): Q3 GAAP EPS of $0.36 beats by $0.10 . Revenue of $13.08M (+41.1% Y/Y) beats by $3.28M . For further details see: Pro-Dex GAAP EPS of $0.36 beats by $0.10, revenue of $13.08M beats by $3.28M
Message Board Posts | Pro-Dex Inc. (NASDAQ:PDEX)
Subject | By | Source | When |
---|---|---|---|
whytestocks: $PDEX News Article - Pro-Dex, Inc. Discusses Record-Breaking 4th Quarter Results and Ye | whytestocks | investorshangout | 09/29/2022 3:05:47 PM |
Uptick Network: $PDEX Great News for Pro-Dex!! 1year target is $19 #PDEX #ProDex https://finance.yah | Uptick Network | investorshangout | 10/16/2019 4:10:22 PM |
Rocketgirl: $PDEX Substantial Revenue Growth! #PDEX Pro-Dex, Inc. Joined The Stock Day Podcast liste | Rocketgirl | investorshangout | 10/08/2019 3:52:50 PM |
News: $PDEX Pro-Dex, Inc. Joined The Stock Day | whytestocks | investorshub | 09/18/2019 6:40:19 PM |
$PDEX - 8-K - Sounds good: | swanlinbar | investorshub | 03/22/2019 2:56:09 PM |
News, Short Squeeze, Breakout and More Instantly...