Twenty Trading Day Totals | |
---|---|
Total Shorted Volume | 7,674 |
Total Actual Volume | 381,825 |
Short Trends | |
---|---|
Cover Days | 10 |
Short Days | 6 |
No Change Days | 4 |
Averages | |
---|---|
Average Short Volume | 384 |
Average Short Percentage | 42.77% |
Is there a PGZ Short Squeeze or Breakout about to happen?
See the PGZ Short Analysis for free Sign up or Login
Powered by Squeeze Report
Stock Date | Open Price | Close Price | High | Low | Total Volume | Short Volume | Short Percentage |
---|---|---|---|---|---|---|---|
2022-06-21 | 12.25 | 12.32 | 12.38 | 12.1501 | 8,057 | 48 | 7.9339 |
2022-06-17 | 12.23 | 12.12 | 12.25 | 12.09 | 19,788 | 3,000 | 85.6653 |
2022-06-16 | 12.27 | 12.16 | 12.27 | 12.11 | 15,747 | 93 | 48.1865 |
2022-06-15 | 12.7 | 12.54 | 12.8188 | 12.5 | 42,477 | 200 | 34.2466 |
2022-06-13 | 13.65 | 13.08 | 13.65 | 13.06 | 18,326 | 100 | 18.9753 |
2022-06-09 | 13.77 | 13.76 | 14.1699 | 13.72 | 19,573 | 700 | 57.8512 |
2022-06-07 | 13.72 | 13.83 | 13.88 | 13.72 | 11,772 | 100 | 100.0000 |
2022-06-03 | 13.61 | 13.5 | 13.65 | 13.5 | 5,102 | 200 | 42.5532 |
2022-06-01 | 13.53 | 13.57 | 13.57 | 13.47 | 14,926 | 710 | 98.2019 |
2022-05-31 | 13.63 | 13.46 | 13.63 | 13.327 | 9,250 | 48 | 6.0759 |
2022-05-24 | 13.32 | 13.42 | 13.49 | 13.28 | 16,821 | 100 | 40.0000 |
2022-05-17 | 13.37 | 13.41 | 13.45 | 13.26 | 26,942 | 495 | 39.7271 |
2022-05-16 | 13.35 | 13.34 | 13.43 | 13.17 | 11,239 | 86 | 5.0678 |
2022-05-13 | 13.22 | 13.35 | 13.44 | 13.16 | 40,613 | 672 | 100.0000 |
2022-05-11 | 13.2 | 13.29 | 13.42 | 13.2 | 16,074 | 50 | 8.9286 |
2022-05-10 | 13.38 | 13.2 | 13.49 | 13.08 | 23,538 | 100 | 2.4988 |
2022-05-09 | 13.54 | 13.32 | 13.626 | 13.07 | 18,421 | 200 | 6.9469 |
2022-05-05 | 14.06 | 13.73 | 14.2077 | 13.67 | 21,628 | 350 | 30.8099 |
2022-05-03 | 14.1 | 14.12 | 14.2 | 13.9312 | 12,978 | 22 | 95.6522 |
2022-04-28 | 14.55 | 14.63 | 14.64 | 14.31 | 28,553 | 400 | 25.9909 |
Principal Real Estate Income Fund of Beneficial Interest Company Name:
PGZ Stock Symbol:
NYSE Market:
News, Short Squeeze, Breakout and More Instantly...
PRINCIPAL REAL ESTATE INCOME FUND INCREASES ITS MONTHLY DISTRIBUTIONS 5.00% TO $0.105 PER SHARE PR Newswire DENVER , April 1, 2022 /PRNewswire/ -- Principal Real Estate Income Fund (the "Fund"), which is traded on the New York Stock Exchange under th...
PRINCIPAL REAL ESTATE INCOME FUND INCREASES ITS MONTHLY DISTRIBUTIONS 14.29% TO $0.10 PER SHARE PR Newswire DENVER , Jan. 3, 2022 /PRNewswire/ -- Principal Real Estate Income Fund (the "Fund"), which is traded on the New York Stock Exchange under the symbol "PGZ,...
Principal Real Estate Income Fund Increases Its Monthly Distributions 2.94% To $0.0875 Per Share PR Newswire DENVER , Oct. 1, 2021 /PRNewswire/ -- Principal Real Estate Income Fund (the "Fund"), which is traded on the New York Stock Exchange under the sy...