Next |
home / stock / phar / phar message board
Subject | By | Source | When |
---|---|---|---|
must see | lifegear | investorshub | 05/09/2023 2:15:22 AM |
just the news we needed | surfkast | investorshub | 05/08/2023 1:43:08 PM |
$PHAR bulls and bears | vladimirr | investorshub | 05/08/2023 11:45:38 AM |
short squeeze signal | jackluna | investorshub | 05/05/2023 5:18:25 PM |
Price now up | SilverFox97 | investorshub | 05/05/2023 4:19:17 PM |
$PHAR bears and bulls | mzasif | investorshub | 05/03/2023 2:05:54 AM |
should we be shorting? | SilverFox97 | investorshub | 04/30/2023 11:10:16 PM |
$PHAR Looks pretty positive | ggecko50 | investorshub | 04/30/2023 10:14:53 PM |
$PHAR Lets go go go go... Up up and away we go. | surfkast | investorshub | 04/26/2023 3:55:33 PM |
$PHAR Price gaining | neil1 | investorshub | 04/26/2023 11:11:36 AM |
got some short data | lifegear | investorshub | 04/26/2023 1:26:26 AM |
When is this gonna take off? | sidedraft | investorshub | 04/25/2023 12:07:06 PM |
and the shorts continue | sidedraft | investorshub | 04/22/2023 8:30:31 PM |
$PHAR MomentumIts gaining | stocksablaze | investorshub | 04/22/2023 3:04:58 PM |
MomentumIts gaining last up | surfkast | investorshub | 04/20/2023 7:23:57 AM |
short squeeze all day | surfkast | investorshub | 04/19/2023 5:55:25 PM |
$PHAR MomentumIts gaining | sidedraft | investorshub | 04/19/2023 5:08:33 AM |
where is the squeeze? | aquaspin | investorshub | 04/19/2023 12:16:14 AM |
short squeeze signal | sidedraft | investorshub | 04/17/2023 3:35:51 PM |
The now | playerguy | investorshub | 04/15/2023 12:08:54 PM |
News, Short Squeeze, Breakout and More Instantly...
Pharming Group N.V. Company Name:
PHAR Stock Symbol:
NASDAQ Market:
2.86% G/L:
$8.835 Last:
5,512 Volume:
$8.67 Open:
$8.835 Close:
Pharming Group N.V. Website:
Team Inc. (TISI) is expected to report for quarter end 2024-12-31 Chesswood Group Limited (CHWWQ) is expected to report for Q4 2024 J. W. Mays Inc. (MAYS) is expected to report for Q2 2025 Allakos Inc. (ALLK) is expected to report $-0.17 for Q4 2024 Aurora Mobile Limited (JG) is e...
2025-02-21 14:24:00 ET Stock Traders Daily has produced this trading report using a proprietary method. This methodology seeks to optimize the entry and exit levels to maximize results and limit risk, and it is also applied to Index options, ETFs, and futures for our subscribers. This...
2024-12-19 02:20:00 ET Stock Traders Daily has produced this trading report using a proprietary method. This methodology seeks to optimize the entry and exit levels to maximize results and limit risk, and it is also applied to Index options, ETFs, and futures for our subscribers. This...