Twenty Trading Day Totals | |
---|---|
Total Shorted Volume | 4,764,833 |
Total Actual Volume | 219,438,240 |
Short Trends | |
---|---|
Cover Days | 8 |
Short Days | 2 |
No Change Days | 10 |
Averages | |
---|---|
Average Short Volume | 238,242 |
Average Short Percentage | 37.44% |
Is there a QID Short Squeeze or Breakout about to happen?
See the QID Short Analysis for free Sign up or Login
Powered by Squeeze Report
Stock Date | Open Price | Close Price | High | Low | Total Volume | Short Volume | Short Percentage |
---|---|---|---|---|---|---|---|
2022-06-30 | 26.08 | 26.16 | 26.975 | 25.53 | 12,348,163 | 290,381 | 42.7119 |
2022-06-29 | 25.62 | 25.5 | 26.06 | 25.24 | 8,809,866 | 90,387 | 21.0298 |
2022-06-28 | 24.01 | 25.57 | 25.605 | 23.58 | 8,930,596 | 187,583 | 23.9408 |
2022-06-27 | 23.52 | 24.1 | 24.285 | 23.44 | 8,930,496 | 82,243 | 27.2891 |
2022-06-24 | 24.99 | 23.71 | 25.02 | 23.695 | 10,458,455 | 201,454 | 48.8216 |
2022-06-23 | 25.8 | 25.49 | 26.34 | 25.34 | 9,498,577 | 199,133 | 58.6239 |
2022-06-22 | 26.69 | 26.27 | 26.78 | 25.44 | 9,733,248 | 201,989 | 47.7362 |
2022-06-21 | 26.67 | 26.19 | 26.6871 | 25.73 | 7,330,509 | 98,760 | 24.8650 |
2022-06-17 | 28.12 | 27.57 | 28.45 | 27.07 | 12,986,448 | 147,103 | 23.7526 |
2022-06-16 | 27.51 | 28.24 | 28.66 | 27.41 | 11,257,549 | 225,689 | 48.8468 |
2022-06-15 | 26.83 | 26.15 | 27.39 | 25.35 | 13,813,424 | 205,931 | 26.7736 |
2022-06-14 | 27.16 | 27.5 | 28.0401 | 26.97 | 9,541,523 | 326,248 | 48.4330 |
2022-06-13 | 26.89 | 27.62 | 27.79 | 26.42 | 16,322,793 | 392,893 | 45.9821 |
2022-06-10 | 24.54 | 25.29 | 25.346 | 24.33 | 14,902,981 | 327,429 | 41.7195 |
2022-06-09 | 22.67 | 23.62 | 23.625 | 22.21 | 10,552,362 | 131,378 | 17.7292 |
2022-06-08 | 22.2 | 22.4 | 22.53 | 21.8201 | 6,937,685 | 91,006 | 17.3911 |
2022-06-07 | 22.97 | 22.07 | 23.14 | 21.975 | 10,375,120 | 346,083 | 41.3688 |
2022-06-06 | 21.96 | 22.47 | 22.71 | 21.72 | 11,495,673 | 528,983 | 40.0209 |
2022-06-03 | 22.24 | 22.63 | 22.8 | 22.0412 | 11,080,433 | 276,253 | 43.6450 |
2022-06-02 | 22.92 | 21.5 | 23.14 | 21.485 | 14,132,339 | 413,907 | 58.0898 |
ProShares UltraShort QQQ Company Name:
QID Stock Symbol:
NYSE Market:
News, Short Squeeze, Breakout and More Instantly...
ProShares, a premier provider of ETFs, announced today forward and reverse share splits on twelve of its ETFs. The splits will not change the total value of a shareholder’s investment. Forward Splits Two ETFs will forward split shares at the following split ratios: ...