home / stock / rock / rock short
Twenty Trading Day Totals | |
---|---|
Total Shorted Volume | 424,758 |
Total Actual Volume | 5,693,070 |
Short Trends | |
---|---|
Cover Days | 6 |
Short Days | 6 |
No Change Days | 8 |
Averages | |
---|---|
Average Short Volume | 21,238 |
Average Short Percentage | 40.38% |
Is there a ROCK Short Squeeze or Breakout about to happen?
See the ROCK Short Analysis for free Sign up or Login
Powered by Squeeze Report
Stock Date | Open Price | Close Price | High | Low | Total Volume | Short Volume | Short Percentage |
---|---|---|---|---|---|---|---|
2022-07-05 | 39.23 | 40.02 | 40.09 | 38.48 | 190,152 | 13,357 | 57.8977 |
2022-06-30 | 37.8 | 38.75 | 39.145 | 37.65 | 236,879 | 14,967 | 35.8319 |
2022-06-29 | 39.48 | 38.57 | 39.48 | 37.94 | 185,469 | 23,610 | 60.7706 |
2022-06-28 | 41.25 | 39.45 | 41.62 | 39.29 | 295,121 | 23,061 | 24.1489 |
2022-06-27 | 40.32 | 41.11 | 41.46 | 39.42 | 185,455 | 25,884 | 55.5046 |
2022-06-24 | 39.55 | 39.87 | 40.54 | 39.09 | 495,649 | 12,992 | 24.2370 |
2022-06-23 | 39.55 | 39.11 | 40.245 | 38.74 | 247,857 | 24,915 | 36.2073 |
2022-06-22 | 39.87 | 39.5 | 40.44 | 39.1 | 338,286 | 18,756 | 33.0089 |
2022-06-21 | 41.02 | 40.1 | 41.2493 | 39.46 | 418,014 | 35,921 | 42.3747 |
2022-06-16 | 41 | 38.75 | 41.28 | 38.48 | 362,981 | 30,453 | 45.0029 |
2022-06-15 | 42.37 | 42.14 | 43.62 | 41.8 | 343,021 | 28,329 | 41.5454 |
2022-06-14 | 42.38 | 41.94 | 43.155 | 41.81 | 258,362 | 16,362 | 51.5712 |
2022-06-13 | 42.67 | 42.24 | 43.33 | 41.72 | 316,879 | 23,016 | 44.4676 |
2022-06-09 | 46 | 46.3 | 46.85 | 45.78 | 239,933 | 14,759 | 22.7660 |
2022-06-08 | 46.31 | 45.79 | 46.98 | 45.51 | 244,656 | 21,420 | 50.4190 |
2022-06-06 | 44.77 | 46.55 | 46.62 | 44.3 | 346,791 | 40,924 | 55.4481 |
2022-06-03 | 43.5 | 44.43 | 44.7 | 43.19 | 213,703 | 7,517 | 19.8678 |
2022-06-02 | 42.05 | 43.88 | 44.25 | 42 | 213,811 | 13,374 | 42.2066 |
2022-06-01 | 41.89 | 41.85 | 43.13 | 40.52 | 274,811 | 22,236 | 40.2374 |
2022-05-31 | 42.02 | 41.76 | 42.675 | 40.585 | 285,240 | 12,905 | 24.0218 |
Gibraltar Industries Inc. Company Name:
ROCK Stock Symbol:
NASDAQ Market:
Gibraltar Industries Inc. Website:
News, Short Squeeze, Breakout and More Instantly...
--News Direct-- Terrasmart, the renewable energy arm of Gibraltar Industries (Nasdaq: ROCK), has supplied its racking system for Chicago’s largest commercial solar installation. The rooftop and carport solar installations combined yield 213-kilowatt dc of solar ge...
(NewsDirect) Terrasmart, the renewable energy arm of Gibraltar Industries (Nasdaq: ROCK), has supplied its racking system for Chicago’s largest commercial solar installation. The rooftop and carport solar installations combined yield 213-kilowatt dc of solar gener...
Gibraltar Industries, Inc. (Nasdaq: ROCK), a leading manufacturer and provider of products and services for the renewable energy, residential, agtech and infrastructure markets, today announced that Chairman and Chief Executive Officer Bill Bosway and Chief Financial Officer Tim Murphy ...