home / stock / sgrp / sgrp quote
Last: | $2.40 |
---|---|
Change Percent: | -0.42% |
Open: | $2.4 |
Close: | $2.40 |
High: | $2.41 |
Low: | $2.4 |
Volume: | 81,146 |
Last Trade Date Time: | 09/10/2024 03:00:00 am |
Quotes are delayed by 15 to 20 minutes.
Last | Open | Close | High | Low | Volume | Date |
---|---|---|---|---|---|---|
$2.4 | $2.4 | $2.4 | $2.41 | $2.4 | 81,146 | 09-10-2024 |
$2.39 | $2.39 | $2.39 | $2.41 | $2.39 | 312,313 | 09-09-2024 |
$2.39 | $2.4 | $2.39 | $2.43 | $2.39 | 581,510 | 09-06-2024 |
$2.4 | $2.39 | $2.4 | $2.42 | $2.39 | 470,516 | 09-05-2024 |
$2.39 | $2.39 | $2.39 | $2.4 | $2.39 | 445,753 | 09-04-2024 |
$2.4 | $2.4 | $2.4 | $2.42 | $2.38 | 4,398,065 | 09-03-2024 |
$1.45 | $1.45 | $1.45 | $1.46 | $1.42 | 83,688 | 09-02-2024 |
$1.45 | $1.45 | $1.45 | $1.46 | $1.42 | 83,688 | 08-30-2024 |
$1.45 | $1.48 | $1.45 | $1.5094 | $1.43 | 86,495 | 08-29-2024 |
$1.5 | $1.54 | $1.5 | $1.5401 | $1.49 | 131,663 | 08-28-2024 |
$1.525 | $1.55 | $1.525 | $1.5799 | $1.525 | 21,857 | 08-27-2024 |
$1.56 | $1.58 | $1.56 | $1.6 | $1.55 | 46,295 | 08-26-2024 |
$1.6 | $1.63 | $1.6 | $1.6558 | $1.58 | 149,072 | 08-23-2024 |
$1.635 | $1.6 | $1.635 | $1.7176 | $1.55 | 145,774 | 08-22-2024 |
$1.63 | $1.73 | $1.63 | $1.735 | $1.6 | 115,522 | 08-21-2024 |
$1.71 | $1.73 | $1.71 | $1.785 | $1.68 | 67,818 | 08-20-2024 |
$1.75 | $1.82 | $1.75 | $1.855 | $1.73 | 182,278 | 08-19-2024 |
$1.92 | $1.87 | $1.92 | $1.94 | $1.87 | 63,129 | 08-16-2024 |
$1.88 | $1.81 | $1.88 | $1.95 | $1.81 | 84,255 | 08-15-2024 |
$1.81 | $1.78 | $1.81 | $1.9 | $1.76 | 40,330 | 08-14-2024 |
News, Short Squeeze, Breakout and More Instantly...
A look at the top 10 most actives in the United States NVIDIA Corporation (NVDA) fell 9.5% to $108 on volume of 461,241,858 shares UTime Limited (WTO) rose 8.3% to $0.0819 on volume of 241,164,340 shares Sify Technologies Limited (SIFY) rose 99.6% to $0.6611 on volume of 240,289,517 shares ...
A look at the top 10 most actives in the United States UTime Limited (WTO) rose 6.1% to $0.08021 on volume of 87,607,005 shares Sify Technologies Limited (SIFY) rose 155.1% to $0.845 on volume of 84,430,054 shares Auddia Inc. (AUUD) rose 59.6% to $1.365 on volume of 64,197,163 shares NVID...
Letter of Intent Previously Announced on June 5, 2024 $2.50 Per Share Merger Consideration Represents a 72% Premium to SPAR Group’s Closing Share Price on August 30 AUBURN HILLS, Mich., Sept. 03, 2024 (GLOBE NEWSWIRE) -- SPAR Group , Inc. (NASDAQ: SGRP) (“SPAR&...