Twenty Trading Day Totals | |
---|---|
Total Shorted Volume | 304,133 |
Total Actual Volume | 25,069,992 |
Short Trends | |
---|---|
Cover Days | 4 |
Short Days | 5 |
No Change Days | 11 |
Averages | |
---|---|
Average Short Volume | 15,207 |
Average Short Percentage | 46.50% |
Is there a SKX Short Squeeze or Breakout about to happen?
See the SKX Short Analysis for free Sign up or Login
Powered by Squeeze Report
Stock Date | Open Price | Close Price | High | Low | Total Volume | Short Volume | Short Percentage |
---|---|---|---|---|---|---|---|
2022-06-23 | 36.43 | 36.67 | 36.89 | 35.98 | 1,620,866 | 7,437 | 45.8649 |
2022-06-22 | 36.2 | 36.02 | 36.41 | 35.7 | 928,601 | 6,149 | 49.2196 |
2022-06-21 | 37.03 | 36.7 | 37.48 | 36.27 | 1,009,989 | 33,623 | 68.3881 |
2022-06-17 | 35.55 | 36.47 | 36.87 | 35.349 | 1,528,848 | 16,967 | 57.0837 |
2022-06-16 | 36.63 | 35.4 | 36.64 | 35.03 | 1,255,969 | 9,805 | 45.6110 |
2022-06-15 | 38.63 | 37.92 | 38.63 | 37.16 | 1,637,002 | 11,752 | 19.2874 |
2022-06-14 | 36.8 | 37.03 | 37.59 | 36.68 | 1,223,630 | 5,607 | 21.3942 |
2022-06-13 | 38.02 | 36.72 | 38.315 | 36.275 | 2,030,490 | 12,305 | 31.2746 |
2022-06-10 | 40.5 | 39.42 | 40.89 | 39.4 | 954,383 | 7,894 | 30.8637 |
2022-06-09 | 41.51 | 41.35 | 42.07 | 41.21 | 1,094,124 | 5,465 | 36.9907 |
2022-06-08 | 41.83 | 41.84 | 42.8297 | 41.5886 | 1,211,665 | 19,892 | 64.6096 |
2022-06-07 | 40.55 | 42.34 | 42.49 | 40.31 | 1,419,174 | 12,109 | 47.0856 |
2022-06-06 | 41.63 | 41.2 | 41.83 | 40.92 | 998,449 | 10,768 | 54.4306 |
2022-06-03 | 40.87 | 41.27 | 41.49 | 40.34 | 751,930 | 5,307 | 46.9106 |
2022-06-02 | 39.49 | 41.26 | 41.29 | 39.22 | 1,175,557 | 8,132 | 42.0215 |
2022-06-01 | 39.79 | 39.25 | 40.15 | 38.57 | 898,734 | 58,695 | 82.0381 |
2022-05-31 | 39.25 | 39.4 | 39.79 | 38.39 | 1,765,708 | 22,774 | 46.8004 |
2022-05-27 | 37.87 | 39.24 | 39.31 | 37.815 | 1,113,690 | 17,159 | 46.5455 |
2022-05-26 | 36.59 | 37.68 | 38.6 | 36.3278 | 1,160,589 | 12,077 | 46.7865 |
2022-05-25 | 34.07 | 35.97 | 36.225 | 34.07 | 1,290,594 | 20,216 | 46.8266 |
Skechers U.S.A. Inc. Company Name:
SKX Stock Symbol:
NYSE Market:
News, Short Squeeze, Breakout and More Instantly...
Despite capacity constraints and surging inflation, particularly in fuel prices, U.S. airlines recently reported that their earnings recoveries have accelerated in Q2, notes analyst Colin Scarola in CFRA Research's flagship newsletter, The Outlook. For further details see: Are Airlines ...
Wearing Skechers GO GOLF® Footwear, Fitzpatrick Wins First Major of His Career Elite golfer and rising star Matt Fitzpatrick earned his first career Majors victory—and the first since becoming a brand ambassador for Skechers—at the 122 nd U.S. Op...
Stock Traders Daily has produced this trading report using a proprietary method. This methodology seeks to optimize the entry and exit levels to maximize results and limit risk, and it is also applied to Index options, ETFs, and futures for our subscribers. This report optimizes tradi...