home / stock / spke / spke short
Twenty Trading Day Totals | |
---|---|
Total Shorted Volume | 325,509 |
Total Actual Volume | 1,888,320 |
Short Trends | |
---|---|
Cover Days | 2 |
Short Days | 14 |
No Change Days | 4 |
Averages | |
---|---|
Average Short Volume | 16,275 |
Average Short Percentage | 52.20% |
Is there a SPKE Short Squeeze or Breakout about to happen?
See the SPKE Short Analysis for free Sign up or Login
Powered by Squeeze Report
Stock Date | Open Price | Close Price | High | Low | Total Volume | Short Volume | Short Percentage |
---|---|---|---|---|---|---|---|
2021-08-09 | 11.02 | 11.37 | 11.47 | 11 | 87,106 | 15,394 | 51.0530 |
2021-08-06 | 11.12 | 11.03 | 11.215 | 11.01 | 73,914 | 11,591 | 38.3999 |
2021-08-05 | 11.14 | 11.12 | 11.31 | 11.11 | 67,113 | 8,224 | 47.0185 |
2021-08-04 | 11.23 | 11.07 | 11.25 | 11 | 70,858 | 12,347 | 48.4215 |
2021-08-03 | 11.45 | 11.25 | 11.45 | 11.12 | 84,907 | 10,504 | 55.3950 |
2021-08-02 | 11.16 | 11.33 | 11.405 | 11.16 | 61,824 | 10,680 | 50.1244 |
2021-07-30 | 11.28 | 11.13 | 11.34 | 11.08 | 85,968 | 10,631 | 48.5434 |
2021-07-29 | 11.38 | 11.27 | 11.44 | 11.22 | 104,964 | 19,700 | 52.0256 |
2021-07-28 | 11.25 | 11.28 | 11.34 | 11.12 | 76,409 | 19,405 | 59.7500 |
2021-07-27 | 11.4 | 11.25 | 11.45 | 11.04 | 68,114 | 14,942 | 59.7871 |
2021-07-26 | 11.63 | 11.39 | 11.71 | 11.32 | 66,634 | 10,354 | 53.9692 |
2021-07-23 | 11.48 | 11.58 | 11.63 | 11.28 | 73,794 | 23,596 | 70.5053 |
2021-07-22 | 11.66 | 11.45 | 11.74 | 11.37 | 56,406 | 12,983 | 67.9631 |
2021-07-21 | 11.6 | 11.62 | 11.851 | 11.5 | 71,017 | 18,228 | 55.7414 |
2021-07-20 | 11.34 | 11.5 | 11.667 | 11.3 | 80,361 | 14,286 | 60.8174 |
2021-07-19 | 11.64 | 11.28 | 11.64 | 11.1101 | 145,993 | 17,256 | 28.0348 |
2021-07-16 | 11.84 | 11.62 | 12.3499 | 11.57 | 282,488 | 38,895 | 61.2134 |
2021-07-15 | 11.51 | 11.78 | 11.9 | 11.42 | 105,225 | 23,009 | 57.1894 |
2021-07-14 | 11.53 | 11.5 | 11.74 | 11.45 | 114,288 | 11,056 | 14.9422 |
2021-07-13 | 11.76 | 11.5 | 11.87 | 11.435 | 110,937 | 22,428 | 63.0248 |
News, Short Squeeze, Breakout and More Instantly...
HOUSTON, TX / ACCESSWIRE / August 9, 2021 / Spark Energy, Inc. ("Spark" or the "Company") (NASDAQ:SPKE), an independent retail energy services company, is proud to announce that its shareholders overwhelmingly approved a proposal by the Company's Board of Directors to change the name of the ...
HOUSTON, TX / ACCESSWIRE / August 4, 2021 / Spark Energy, Inc. ("Spark" or the "Company") (NASDAQ:SPKE)(FSE:SLE), an independent retail energy services company, today reported financial results for the quarter ended June 30, 2021. Key Highlights Achieved $14.4 million in Adjusted EBITDA...
HOUSTON, TX / ACCESSWIRE / July 23, 2021 / Spark Energy, Inc. ("Spark" or the "Company") (NASDAQ:SPKE), an independent retail energy services company, announced today that it plans to present its second quarter 2021 financial results in a conference call and webcast on Thursday, August 5, 20...