Twenty Trading Day Totals | |
---|---|
Total Shorted Volume | 42,291,449 |
Total Actual Volume | 1,837,577,803 |
Short Trends | |
---|---|
Cover Days | 1 |
Short Days | 10 |
No Change Days | 9 |
Averages | |
---|---|
Average Short Volume | 2,114,572 |
Average Short Percentage | 50.84% |
Is there a SPY Short Squeeze or Breakout about to happen?
See the SPY Short Analysis for free Sign up or Login
Powered by Squeeze Report
Stock Date | Open Price | Close Price | High | Low | Total Volume | Short Volume | Short Percentage |
---|---|---|---|---|---|---|---|
2022-06-27 | 391.05 | 388.59 | 391.36 | 387.44 | 64,767,496 | 2,172,404 | 54.3266 |
2022-06-24 | 381.4 | 390.08 | 390.09 | 381.365 | 95,904,481 | 3,870,903 | 74.0791 |
2022-06-23 | 376.64 | 378.06 | 378.83 | 372.89 | 77,062,027 | 2,577,582 | 62.7590 |
2022-06-22 | 370.62 | 374.39 | 378.72 | 370.18 | 87,079,604 | 2,103,008 | 48.2605 |
2022-06-21 | 371.89 | 375.07 | 376.525 | 371.81 | 75,639,354 | 2,274,106 | 61.0186 |
2022-06-17 | 365.51 | 365.86 | 369.38 | 362.17 | 106,667,787 | 2,466,227 | 61.0685 |
2022-06-16 | 370.51 | 366.65 | 370.94 | 364.0799 | 133,289,868 | 2,010,906 | 43.0285 |
2022-06-15 | 377.36 | 379.2 | 383.9 | 372.12 | 124,091,345 | 2,131,080 | 52.2355 |
2022-06-14 | 376.85 | 373.87 | 377.94 | 370.59 | 102,368,819 | 2,436,988 | 58.4082 |
2022-06-13 | 379.85 | 375 | 381.81 | 373.3 | 160,283,048 | 2,890,170 | 51.7544 |
2022-06-10 | 394.88 | 389.8 | 395.7777 | 389.75 | 130,155,587 | 1,971,932 | 45.9833 |
2022-06-09 | 409.34 | 401.44 | 411.74 | 401.44 | 85,679,521 | 1,288,080 | 33.9852 |
2022-06-08 | 413.93 | 411.22 | 415.82 | 410.38 | 64,155,526 | 1,313,771 | 43.9826 |
2022-06-07 | 408.1 | 415.74 | 416.22 | 407.61 | 58,546,234 | 1,059,638 | 36.4130 |
2022-06-06 | 414.78 | 411.79 | 416.609 | 410.5523 | 57,259,596 | 1,172,802 | 35.1527 |
2022-06-03 | 412.4 | 410.54 | 414.04 | 409.51 | 71,363,728 | 1,679,578 | 44.0489 |
2022-06-02 | 409.42 | 417.39 | 417.44 | 407.04 | 78,645,903 | 2,466,816 | 57.0676 |
2022-06-01 | 415.17 | 409.59 | 416.24 | 406.93 | 86,013,269 | 2,018,102 | 46.6794 |
2022-05-31 | 413.55 | 412.93 | 416.46 | 410.03 | 94,894,029 | 1,881,206 | 48.1038 |
2022-05-27 | 407.91 | 415.26 | 415.3801 | 407.7 | 83,710,581 | 2,506,150 | 58.4577 |
SPDR S&P 500 Company Name:
SPY Stock Symbol:
NYSE Market:
News, Short Squeeze, Breakout and More Instantly...
Stock Market Today Mid-Morning Updates On Wednesday, the Dow Jones Industrial Average is up by 170 points. Companies like Nike ( NYSE: NKE ) have reported earnings and have warned that persistent problems like inflation and supply chain disruptions will continue to weigh...
The GDP report is out, and not much has changed in the overall stock market after yesterday’s sell-off. The S&P 500 (NYSEARCA: SPY ) closed at $380.65, and following the GDP report, the SPY sits within 20 cents of that figure. Whether or not there is a rebound in the stock ma...
Stock Market Futures Edge Higher Despite Drop In Consumer Confidence For June U.S. stock futures are seemingly stabilizing in early morning trading on Wednesday. This appears to be the case as investors continue to tread lightly ahead of this week’s economic data release....