$113.04 Last:
-4.24% Change Percent:
$113.23 Open:
$118.045 Previous Close:
$113.335 High:
$112.74 Low:
16,064,381 Volume:
12/31/1969 07:00:00 pm Last Trade Date Time:
Quotes are delayed by 15 to 20 minutes.
Stock Date | Open Price | Close Price | High | Low | Volume |
---|---|---|---|---|---|
2022-08-19 | 113.23 | 118.045 | 113.335 | 112.74 | 16,064,381 |
2022-08-18 | 114.97 | 118.045 | 115.64 | 114.585 | 10,675,265 |
2022-08-17 | 115.06 | 118.045 | 115.1 | 114.31 | 14,056,773 |
2022-08-16 | 115.25 | 118.045 | 116.02 | 114.24 | 10,540,869 |
2022-08-15 | 116.33 | 118.045 | 116.745 | 115.45 | 8,727,272 |
2022-08-12 | 115.1 | 118.045 | 115.57 | 114.43 | 12,065,968 |
2022-08-11 | 116.87 | 118.045 | 117.06 | 114.09 | 19,765,548 |
2022-08-10 | 117.73 | 118.045 | 118.91 | 116.73 | 14,446,387 |
2022-08-09 | 117.73 | 118.045 | 118.359 | 117.46 | 7,470,940 |
2022-08-08 | 117.64 | 118.045 | 118.53 | 117.56 | 16,891,571 |
2022-08-05 | 117.07 | 118.045 | 117.11 | 115.89 | 18,838,463 |
2022-08-04 | 118.98 | 118.045 | 119.55 | 118.54 | 10,974,995 |
2022-08-03 | 117.17 | 118.045 | 119.49 | 116.3336 | 16,693,336 |
2022-08-02 | 120.15 | 118.045 | 120.69 | 117.285 | 17,141,658 |
2022-08-01 | 118.25 | 118.045 | 120.1 | 118.08 | 17,932,648 |
2022-07-29 | 117.7 | 118.045 | 119.305 | 117.33 | 16,191,551 |
2022-07-28 | 118.045 | 118.045 | 118.92 | 117.32 | 16,623,665 |
2022-07-26 | 118.86 | 118.86 | 119.24 | 117.99 | 6,713,119 |
2022-07-19 | 114.91 | 114.31 | 115.15 | 113.66 | 9,244,256 |
2022-07-18 | 115.25 | 114.93 | 115.32 | 114.18 | 15,481,304 |
iShares 20+ Year Treasury Bond ETF Company Name:
TLT Stock Symbol:
NASDAQ Market:
News, Short Squeeze, Breakout and More Instantly...
InvestorPlace - Stock Market News, Stock Advice & Trading Tips The Federal Reserve has engaged in a significant campaign to try to rein in inflation . The Fed has made one 25-basis-point hike , one 50-basis-point hike and two 75-basis-point hikes already. The latter hike, in May, was...
Stock Traders Daily has produced this trading report using a proprietary method. This methodology seeks to optimize the entry and exit levels to maximize results and limit risk, and it is also applied to Index options, ETFs, and futures for our subscribers. This report optimizes tradi...
Stock Traders Daily has produced this trading report using a proprietary method. This methodology seeks to optimize the entry and exit levels to maximize results and limit risk, and it is also applied to Index options, ETFs, and futures for our subscribers. This report optimizes tradi...