Twenty Trading Day Totals | |
---|---|
Total Shorted Volume | 290,429 |
Total Actual Volume | 14,294,145 |
Short Trends | |
---|---|
Cover Days | 4 |
Short Days | 14 |
No Change Days | 2 |
Averages | |
---|---|
Average Short Volume | 14,521 |
Average Short Percentage | 54.82% |
Is there a VGR Short Squeeze or Breakout about to happen?
See the VGR Short Analysis for free Sign up or Login
Powered by Squeeze Report
Stock Date | Open Price | Close Price | High | Low | Total Volume | Short Volume | Short Percentage |
---|---|---|---|---|---|---|---|
2022-06-27 | 11.02 | 11.06 | 11.19 | 10.96 | 411,638 | 3,618 | 26.7465 |
2022-06-24 | 10.87 | 10.88 | 11.105 | 10.73 | 1,008,463 | 8,204 | 51.1982 |
2022-06-23 | 10.49 | 10.72 | 10.74 | 10.49 | 433,734 | 4,102 | 31.1371 |
2022-06-22 | 10.61 | 10.5 | 10.73 | 10.345 | 725,391 | 10,759 | 57.8970 |
2022-06-21 | 10.73 | 10.74 | 10.785 | 10.5477 | 641,448 | 10,763 | 55.8595 |
2022-06-17 | 10.35 | 10.46 | 10.7465 | 10.34 | 1,527,535 | 9,705 | 44.2262 |
2022-06-16 | 10.55 | 10.16 | 10.6 | 10.11 | 851,643 | 24,299 | 53.1195 |
2022-06-15 | 10.98 | 10.85 | 11.11 | 10.765 | 813,863 | 15,571 | 53.2033 |
2022-06-14 | 10.92 | 10.93 | 10.97 | 10.68 | 772,353 | 10,939 | 61.2932 |
2022-06-13 | 11.47 | 10.93 | 11.515 | 10.89 | 825,410 | 16,531 | 27.2182 |
2022-06-10 | 11.65 | 11.63 | 11.715 | 11.52 | 913,935 | 21,323 | 47.3129 |
2022-06-09 | 11.89 | 11.77 | 11.961 | 11.7325 | 615,756 | 13,751 | 73.2332 |
2022-06-08 | 12.19 | 11.88 | 12.19 | 11.845 | 737,234 | 24,418 | 79.0636 |
2022-06-07 | 12.13 | 12.34 | 12.36 | 12.08 | 558,088 | 34,510 | 80.4560 |
2022-06-06 | 12.23 | 12.14 | 12.265 | 12.005 | 426,890 | 18,671 | 82.9785 |
2022-06-03 | 12.34 | 12.13 | 12.41 | 12.1 | 519,962 | 26,597 | 80.6019 |
2022-06-02 | 12.28 | 12.32 | 12.37 | 12.03 | 530,828 | 16,396 | 65.5394 |
2022-06-01 | 12.35 | 12.25 | 12.35 | 11.995 | 867,364 | 6,908 | 22.7110 |
2022-05-31 | 12.39 | 12.31 | 12.44 | 12.145 | 606,938 | 7,154 | 51.4121 |
2022-05-27 | 12.38 | 12.45 | 12.47 | 12.23 | 505,672 | 6,210 | 51.1701 |
Vector Group Ltd. Company Name:
VGR Stock Symbol:
NYSE Market:
News, Short Squeeze, Breakout and More Instantly...
According to a Bloomberg survey, 30% of polled economists believe the U.S. could enter a recession within the next 12 months. And with the inflation rate hitting 8.6% in May, consumers are under huge pressure to make ends meet. In times like these, investors should bet on companie...
The S&P 500 has fallen 22% year to date as the U.S. economy grapples with rising inflation and interest rates, which can make it harder for businesses to raise the capital they need to grow. But down just 3%, tobacco maker Vector Group (NYSE: VGR) ...
Thanks to the market’s selloff, we finally have some dividend deals out there. In a moment, I’ll highlight a five-pack of sweet-paying dividend stocks (as in, 4.0% to 11.3% yields) that are cheap cash cows. It’s important that we focus on value, cash flow and yi...