Twenty Trading Day Totals | |
---|---|
Total Shorted Volume | 10,165,225 |
Total Actual Volume | 283,901,159 |
Short Trends | |
---|---|
Cover Days | 0 |
Short Days | 15 |
No Change Days | 5 |
Averages | |
---|---|
Average Short Volume | 508,261 |
Average Short Percentage | 54.94% |
Is there a X Short Squeeze or Breakout about to happen?
See the X Short Analysis for free Sign up or Login
Powered by Squeeze Report
Stock Date | Open Price | Close Price | High | Low | Total Volume | Short Volume | Short Percentage |
---|---|---|---|---|---|---|---|
2022-06-23 | 19.11 | 19.01 | 19.21 | 18.49 | 12,682,215 | 516,329 | 57.8527 |
2022-06-22 | 18.9 | 19.07 | 19.63 | 18.71 | 18,467,518 | 577,926 | 54.0735 |
2022-06-21 | 20.43 | 19.6 | 20.74 | 19.53 | 15,160,685 | 661,704 | 58.5934 |
2022-06-17 | 20.44 | 19.89 | 20.79 | 19.55 | 27,316,624 | 1,005,711 | 69.5084 |
2022-06-16 | 19.65 | 19.58 | 20.05 | 19.23 | 14,948,577 | 414,897 | 53.3811 |
2022-06-15 | 20.44 | 20.58 | 21.03 | 20.005 | 15,025,509 | 429,577 | 58.9549 |
2022-06-14 | 20.12 | 20.06 | 20.82 | 19.755 | 16,700,126 | 358,352 | 50.5679 |
2022-06-13 | 21.23 | 20.24 | 21.5 | 20.19 | 16,113,887 | 398,526 | 48.9670 |
2022-06-10 | 22.33 | 22.15 | 22.64 | 21.745 | 13,436,340 | 311,892 | 56.4380 |
2022-06-09 | 24 | 22.68 | 24.27 | 22.65 | 18,160,149 | 604,543 | 58.5912 |
2022-06-08 | 25.24 | 24.31 | 25.59 | 24.07 | 15,033,302 | 684,996 | 65.0038 |
2022-06-07 | 25.28 | 25.8 | 25.885 | 25.06 | 8,177,660 | 211,151 | 38.8545 |
2022-06-06 | 25.14 | 25.5 | 25.79 | 24.71 | 11,090,908 | 306,433 | 48.6290 |
2022-06-03 | 24.7 | 24.94 | 25.16 | 24.57 | 9,538,921 | 437,473 | 63.6135 |
2022-06-02 | 25.49 | 25.16 | 25.91 | 24.92 | 11,357,566 | 330,934 | 40.5610 |
2022-06-01 | 25.06 | 25 | 25.4 | 24.505 | 12,614,034 | 686,222 | 62.2432 |
2022-05-31 | 26 | 25.07 | 26.29 | 24.75 | 18,106,210 | 740,813 | 47.1584 |
2022-05-27 | 25.94 | 26.58 | 26.635 | 25.55 | 10,804,432 | 446,514 | 56.4037 |
2022-05-26 | 24.71 | 25.69 | 25.9299 | 24.71 | 9,206,034 | 352,441 | 54.1610 |
2022-05-25 | 24.01 | 24.63 | 24.85 | 23.79 | 9,960,462 | 688,791 | 55.2738 |
United States Steel Corporation Company Name:
X Stock Symbol:
NYSE Market:
United States Steel Corporation Website:
News, Short Squeeze, Breakout and More Instantly...
Study will explore capturing carbon dioxide from the air and storing in concrete University of Illinois will lead the front-end engineering design study at U. S. Steel’s Gary Works in Gary, Indiana Study will focus on the advancement of a direct air capture ...
Investors are dealing with a lot right now, and the stock market's big decline over the past week has shown just how sensitive Wall Street is to the changing macroeconomic environment. The Federal Reserve's need to boost short-term interest rates by three-quarters of a percentage point didn...
Stock Market Futures Gain As Investors Buy Into Recent Weakness In Markets U.S. stock futures are advancing in early morning trading on Friday this week. This comes as investors continue to digest the latest batch of information on the U.S. economy. To recap, earlier this week, ...