Short Information | Zillow Group Inc. (NASDAQ:Z)
Twenty Trading Day Totals | |
---|---|
Total Shorted Volume | 11,950,032 |
Total Actual Volume | 63,192,557 |
Short Trends | |
---|---|
Cover Days | 20 |
Short Days | 0 |
No Change Days | 0 |
Averages | |
---|---|
Average Short Volume | 597,502 |
Average Short Percentage | 16.38% |
Is there a Z Short Squeeze or Breakout about to happen?
See the Z Short Analysis for free Sign up or Login
Powered by Squeeze Report
Date | Open | Close | High | Low | Total Volume | Short Volume | Short Percentage |
---|---|---|---|---|---|---|---|
02-14-2025 | $78.7 | $79.97 | $80.08 | $77.44 | 2,517,078 | 387,527 | 15.4% |
02-13-2025 | $77.44 | $78.71 | $78.95 | $76.745 | 5,768,805 | 1,636,902 | 28.38% |
02-12-2025 | $76.255 | $78.21 | $80.16 | $71.6 | 15,278,913 | 3,985,327 | 26.08% |
02-11-2025 | $87.65 | $86.32 | $89.39 | $85.8001 | 4,474,041 | 817,760 | 18.28% |
02-10-2025 | $87.89 | $87.97 | $88.76 | $87.32 | 2,515,444 | 632,452 | 25.14% |
02-07-2025 | $86.98 | $87.32 | $88.15 | $85.6 | 2,478,285 | 321,665 | 12.98% |
02-06-2025 | $86.57 | $87 | $87.955 | $85.94 | 1,566,924 | 241,871 | 15.44% |
02-05-2025 | $84.89 | $85.9 | $86 | $84.532 | 1,962,228 | 306,869 | 15.64% |
02-04-2025 | $81.92 | $84.45 | $84.84 | $81.92 | 2,691,615 | 314,299 | 11.68% |
02-03-2025 | $81.8 | $82.26 | $82.7178 | $80.5127 | 3,385,115 | 216,826 | 6.41% |
01-31-2025 | $83.36 | $82.22 | $84.275 | $81.89 | 1,911,923 | 257,347 | 13.46% |
01-30-2025 | $83.99 | $83.92 | $85 | $83.69 | 2,193,578 | 403,478 | 18.39% |
01-29-2025 | $84.32 | $82.7 | $84.42 | $81.7 | 2,152,012 | 336,119 | 15.62% |
01-28-2025 | $80.93 | $84.16 | $84.98 | $80.93 | 2,210,757 | 378,743 | 17.13% |
01-27-2025 | $78.8 | $81.26 | $81.31 | $78.53 | 1,858,800 | 235,898 | 12.69% |
01-24-2025 | $79.99 | $80 | $80.745 | $79.69 | 1,348,374 | 239,213 | 17.74% |
01-23-2025 | $78.48 | $79.91 | $80.03 | $78.3 | 1,891,062 | 298,784 | 15.8% |
01-22-2025 | $78.26 | $79.09 | $79.79 | $78.23 | 1,666,789 | 281,836 | 16.91% |
01-21-2025 | $78.97 | $78.08 | $79.08 | $77.58 | 2,466,944 | 258,939 | 10.5% |
01-17-2025 | $77.97 | $77.86 | $78.54 | $76.96 | 2,853,870 | 398,177 | 13.95% |
News, Short Squeeze, Breakout and More Instantly...
2025-02-15 05:00:00 ET Zillow 's (NASDAQ: Z) stock didn't do well after earnings, but the company continues to perform well where it matters. Rentals and mortgages are up, and the company is becoming more profitable each year. Travis Hoium covers the numbers that matter in this vide...
The price of independence is rising as the 'singles tax' tops $7,500 PR Newswire The price of living alone climbs again, with solo renters paying thousands more The "singles tax" has risen to $7,562 , an increase of more than $450 from last year. New York...
2025-02-12 10:53:16 ET Zillow Group (NASDAQ: Z) (NASDAQ: ZG) stock tumbled 13.1% through 10:20 a.m. ET Wednesday, despite beating Wall Street sales forecasts in its earnings release last night. Heading into the quarter, analysts forecast Zillow would collect $546.7 million i...