Not available
Quote | The Andersons Inc. (NASDAQ:ANDE)
Last: | $41.07 |
---|---|
Change Percent: | 0.0% |
Open: | $40.57 |
Close: | $41.07 |
High: | $41.212 |
Low: | $40.13 |
Volume: | 129,339 |
Last Trade Date Time: | 05/26/2023 03:00:00 am |
News | The Andersons Inc. (NASDAQ:ANDE)
2023-05-23 17:23:13 ET Summary United Natural Foods' shares plunged 29.9% since December, with a 28.1% drop after Q2 2022 financial results were reported. Despite revenue growth, the company's profit per share fell from $1.08 to $0.31, and net profits dropped from $66 million to $...
2023-05-21 04:10:04 ET Summary In the past year, Andersons (+2.89%) has experienced price growth poorer than the general market (+6.98%) but superior to the agricultural industry (-7.59%). This reflects the company's record 2022 revenues and positive free cash flow as well as anxi...
Message Board Posts | The Andersons Inc. (NASDAQ:ANDE)
Subject | By | Source | When |
---|---|---|---|
$ANDE what do you make of this data? | IPO$ | investorshub | 05/02/2023 9:00:27 PM |
news all the way baby | frenchee | investorshub | 05/01/2023 12:36:16 AM |
$ANDE Price now | timhyma | investorshub | 04/30/2023 1:10:37 PM |
$ANDE Price trading up | IPO$ | investorshub | 04/29/2023 9:46:13 PM |
The gaining last trade up | IPO$ | investorshub | 04/28/2023 4:58:26 AM |
News, Short Squeeze, Breakout and More Instantly...