Next |
home / stock / ccl / ccl message board
Subject | By | Source | When |
---|---|---|---|
$CCL is it bear time? Or do we go bull? | Bopper155 | investorshub | 06/22/2023 11:13:08 PM |
Motley fool is a 3rd party short website | Rtroutt79 | investorshub | 06/21/2023 1:46:36 PM |
oh yeah news for the day | Bopper155 | investorshub | 06/21/2023 11:30:44 AM |
short squeeze | ortco1 | investorshub | 06/20/2023 1:25:44 AM |
Total agreement regarding $CCL pps increase into the | Bopper155 | investorshub | 06/16/2023 8:00:26 PM |
I am looking for around $30 | ortco1 | investorshub | 06/16/2023 9:23:32 AM |
ortco1 - Re: $CCL at $60-70. Yes, $CCL | Bopper155 | investorshub | 06/15/2023 6:22:55 PM |
Pull up a 5 year chart you will | ortco1 | investorshub | 06/15/2023 3:10:42 PM |
$CCL short squeeze signal | mikoli007 | investorshub | 06/15/2023 2:16:46 PM |
$CCL MomentumIts now up | Edgenation | investorshub | 06/14/2023 2:07:31 PM |
Yes, sir! Come Sail away! | Stock Guy777 | investorshub | 06/14/2023 1:13:33 PM |
21.00 is not far away we would | ortco1 | investorshub | 06/14/2023 1:59:55 AM |
Another reason $CCL is up nicely. Both | Bopper155 | investorshub | 06/12/2023 7:29:00 PM |
$CCL The now up | 50 MIL STRONG | investorshub | 06/12/2023 6:38:29 PM |
One reason $CCL is up -- per attached. | Bopper155 | investorshub | 06/12/2023 2:23:11 PM |
No reason. Take profits!!! | 50 MIL STRONG | investorshub | 06/12/2023 2:09:49 PM |
Why is it up | G-lupo | investorshub | 06/12/2023 1:44:12 PM |
$CCL best news of the day | everton44 | investorshub | 06/11/2023 10:53:15 PM |
$CCL What do you make of this? | mikoli007 | investorshub | 06/11/2023 10:11:21 PM |
bears are running | Mt. Blanc | investorshub | 06/07/2023 6:22:20 AM |
News, Short Squeeze, Breakout and More Instantly...
Carnival Corporation Company Name:
CCL Stock Symbol:
NYSE Market:
-1.52% G/L:
$19.92 Last:
22,353,984 Volume:
$19.41 Open:
$19.92 Close:
Carnival Corporation Website:
2025-03-14 08:41:00 ET I won't sugarcoat it: Leading cruise line operator Carnival Corporation (NYSE: CCL) has been a poor long-term investment. Over the past 20 years, Carnival's share price has taken investors on a bit of a roller-coaster ride but overall is about 64% lower ...
2025-03-09 04:55:00 ET Most investors know the stock market's long-term average annual return is in the ballpark of 10%. Most veteran investors understand that aggressive efforts to beat this average often result in you underperforming the average. Every now and then, though, that risk ...
2025-03-06 07:23:00 ET Want a good growth stock but don't want to pay a fortune for it? It may seem like top growth stocks are trading at excessive prices and are bad buys, but there are plenty of good examples out there of growing businesses that you can still buy at reasonable, even dow...