Not available
Quote | Chimerix Inc. (NASDAQ:CMRX)
Last: | $1.39 |
---|---|
Change Percent: | 0.0% |
Open: | $1.38 |
Close: | $1.39 |
High: | $1.43 |
Low: | $1.29 |
Volume: | 957,859 |
Last Trade Date Time: | 06/09/2023 03:00:00 am |
News | Chimerix Inc. (NASDAQ:CMRX)
2023-06-06 16:50:55 ET Summary Today, we put the spotlight on Chimerix, Inc. for the first time in 12 months. The company is advancing its primary oncology candidate in development, has a potentially large market, and sells for less than net cash on its balance sheet. An updat...
DURHAM, N.C., May 31, 2023 (GLOBE NEWSWIRE) -- Chimerix (NASDAQ:CMRX), a biopharmaceutical company whose mission is to develop medicines that meaningfully improve and extend the lives of patients facing deadly diseases, today announced that Mike Sherman, Chief Executive Officer, will partici...
Message Board Posts | Chimerix Inc. (NASDAQ:CMRX)
Subject | By | Source | When |
---|---|---|---|
whytestocks: $CMRX News Article - Chimerix Reports Fourth Quarter and Year End 2022 Financial Result | whytestocks | investorshangout | 03/02/2023 4:00:47 PM |
whytestocks: $CMRX News Article - Chimerix Responds to Rubric Capital Management | whytestocks | investorshangout | 11/10/2022 9:36:04 PM |
whytestocks: $CMRX News Article - Rubric Capital Management Sends Letter to Chimerix Board of Direct | whytestocks | investorshangout | 11/10/2022 8:26:06 PM |
Thanks, saw that but neglected to post news. | kzivann | investorshub | 11/10/2022 7:09:19 PM |
https://www.businesswire.com/news/home/20221110005658/en/ | db7 | investorshub | 11/10/2022 4:48:23 PM |
News, Short Squeeze, Breakout and More Instantly...