Design and produce digital video imaging and storage products.
Quote | Digital Ally Inc. (NASDAQ:DGLY)
Last: | $4.38 |
---|---|
Change Percent: | -0.71% |
Open: | $4.26 |
Close: | $4.38 |
High: | $4.6077 |
Low: | $4.2 |
Volume: | 39,361 |
Last Trade Date Time: | 06/09/2023 03:00:00 am |
News | Digital Ally Inc. (NASDAQ:DGLY)
2023-06-05 12:15:54 ET Gainers: Sono Group ( SEV ) +120% . Forza X1 ( FRZA ) +114% . Chijet Motor Company ( CJET ) +69% . Getty Images ( GETY ) +23% . Twin Vee Powercats ( VEEE ) +17% . Losers: Zumiez ( ...
2023-06-02 13:27:06 ET Gainers: LAVA Therapeutics N.V. ( LVTX ) +79% . U Power Limited ( UCAR ) +34% . Samsara ( IOT ) +30% . MongoDB ( MDB ) +27% . Digital Ally ( DGLY ) +26% . iHeartMedia ( IHRT ) +24% . The Che...
Message Board Posts | Digital Ally Inc. (NASDAQ:DGLY)
Subject | By | Source | When |
---|---|---|---|
$DGLY issuing 2 million shares or more | MitchDB | investorshub | 04/24/2023 4:20:31 PM |
$DGLY NOT the market leader in anything | MitchDB | investorshub | 04/03/2023 2:06:05 PM |
Video Solutions bus down 15.5% in 2022 | MitchDB | investorshub | 04/03/2023 2:04:22 PM |
3 million in cash left, losing 9 million | MitchDB | investorshub | 04/03/2023 1:47:04 PM |
2022 dgly LOST $8.50 per share = It's | MitchDB | investorshub | 04/03/2023 12:59:41 PM |
News, Short Squeeze, Breakout and More Instantly...